Symbol
DUK
ISIN
US26441C2044
Börse
NYSE
Sektor
Utilities
Marktkapitalisierung
67.7892 Mrd. US
Branche
Electric Utilities
Dividendenrendite
4.19 %
Ausschüttungsquote
76.8 %
KGV
33.75
KUV (TTM)
2.78
KGVe
17.42
Kursziel
99.18 USD
Symbol
DUK
ISIN
US26441C2044
Börse
NYSE
Marktkapitalisierung
67.7892 Mrd. USD
Sektor
Utilities
Branche
Electric Utilities
Dividendenrendite
4.19 %
Ausschüttungsquote
76.8 %
KGV
33.75
KUV (TTM)
2.78
KGVe
17.42
Kursziel
99.18 USD
Live-Chart (verzögert)
Firmenbeschreibung
Duke Energy Corporation, together with its subsidiaries, operates as an energy company in the United States. It operates through three segments: Electric Utilities and Infrastructure, Gas Utilities and Infrastructure, and Commercial Renewables. The Electric Utilities and Infrastructure segment generates, transmits, distributes, and sells electricity in the Carolinas, Florida, and the Midwest; and uses coal, hydroelectric, natural gas, oil, renewable sources, and nuclear fuel to generate electricity. It also engages in the wholesale of electricity to municipalities, electric cooperative utilities, and load-serving entities. This segment serves approximately 7.8 million retail electric customers in 6 states in the Southeast and Midwest regions of the United States covering a service territory of approximately 91,000 square miles; and owns approximately 51,144 megawatts (MW) of generation capacity. The Gas Utilities and Infrastructure segment distributes natural gas to residential, commercial, industrial, and power generation natural gas customers; and owns, operates, and invests in pipeline transmission and natural gas storage facilities. It has approximately 1.6 million customers, including 1.1 million customers in North Carolina, South Carolina, and Tennessee, as well as 535,000 customers in southwestern Ohio and northern Kentucky. The Commercial Renewables segment acquires, owns, develops, builds, and operates wind and solar renewable generation projects, including nonregulated renewable energy and energy storage services to utilities, electric cooperatives, municipalities, and commercial and industrial customers. It has 22 wind, 126 solar, and 1 battery storage facilities, as well as 11 fuel cell locations with a capacity of 2,282 MW across 19 states. The company was formerly known as Duke Energy Holding Corp. and changed its name to Duke Energy Corporation in April 2005. The company was incorporated in 2005 and is headquartered in Charlotte, North Carolina.
Duke Energy Corporation Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von Duke Energy Corporation endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.938 | -0.802 | 1.304 | 0.000 | 1.440 |
2019 | 0.900 | 0.832 | 1.342 | 0.674 | 3.748 |
2018 | 0.620 | 0.500 | 1.082 | 0.464 | 2.666 |
2017 | 0.716 | 0.686 | 0.954 | 0.703 | 3.059 |
2016 | 0.694 | 0.509 | 1.176 | 0.976 | 3.355 |
2015 | 0.864 | 0.543 | 0.932 | 0.477 | 2.816 |
2014 | -0.097 | 0.609 | 1.274 | 0.097 | 1.883 |
2013 | 0.634 | 0.339 | 1.004 | 0.688 | 2.665 |
2012 | 0.295 | 0.444 | 0.594 | 0.435 | 1.768 |
2011 | 0.511 | 0.435 | 0.472 | 0.288 | 1.706 |
2010 | 0.445 | -0.222 | 0.670 | 0.427 | 1.320 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.14 | 1.08 | 1.87 | 0 | 4.09 |
2019 | 1.24 | 1.12 | 1.79 | 0.91 | 5.06 |
2018 | 1.28 | 0.93 | 1.65 | 0.84 | 4.7 |
2017 | 1.04 | 1.01 | 1.59 | 0.94 | 4.58 |
2016 | 1.13 | 1.07 | 1.68 | 0.81 | 4.69 |
2015 | 1.24 | 0.95 | 1.47 | 0.87 | 4.53 |
2014 | 1.17 | 1.11 | 1.4 | 0.86 | 4.54 |
2013 | 1.02 | 0.87 | 1.46 | 1 | 4.35 |
2012 | 1.14 | 1.02 | 1.47 | 0.7 | 4.33 |
2011 | 1.17 | 0.99 | 1.5 | 0.72 | 4.38 |
2010 | 1.08 | 1.02 | 1.53 | 0.63 | 4.26 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 5.949 | 5.421 | 6.721 | 0 | 18.091 |
2019 | 6.163 | 5.873 | 6.94 | 6.103 | 25.079 |
2018 | 6.135 | 5.643 | 6.628 | 6.115 | 24.521 |
2017 | 5.729 | 5.555 | 6.482 | 5.799 | 23.565 |
2016 | 5.378 | 5.213 | 6.576 | 5.587 | 22.754 |
2015 | 6.065 | 5.589 | 6.483 | 5.322 | 23.459 |
2014 | 6.625 | 5.708 | 6.399 | 5.559 | 24.291 |
2013 | 5.883 | 5.88 | 6.709 | 5.626 | 24.098 |
2012 | 3.63 | 3.577 | 6.722 | 5.695 | 19.624 |
2011 | 3.663 | 3.534 | 3.964 | 3.368 | 14.529 |
2010 | 3.594 | 3.287 | 3.946 | 3.445 | 14.272 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 8.08 | 7.38 | 9.14 | 0.00 | 69.85 |
2019 | 8.48 | 8.07 | 9.52 | 8.37 | 34.40 |
2018 | 8.75 | 8.02 | 9.28 | 8.64 | 34.63 |
2017 | 8.18 | 7.94 | 9.26 | 8.28 | 33.66 |
2016 | 7.81 | 7.56 | 9.52 | 8.09 | 32.93 |
2015 | 8.57 | 8.08 | 9.42 | 7.67 | 33.80 |
2014 | 9.38 | 8.07 | 9.05 | 7.86 | 34.36 |
2013 | 8.34 | 8.33 | 9.50 | 7.97 | 34.13 |
2012 | 8.14 | 8.02 | 9.62 | 9.90 | 34.13 |
2011 | 8.25 | 7.96 | 8.93 | 7.59 | 32.72 |
2010 | 8.22 | 7.50 | 8.95 | 7.83 | 32.44 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 39.17 | -185.50 | 0.00 | -100.00 | -61.58 |
2019 | 93.97 | -7.56 | 61.30 | -49.78 | 40.59 |
2018 | -11.81 | -19.35 | 116.40 | -57.12 | -12.85 |
2017 | -26.64 | -4.19 | 39.07 | -26.31 | -8.82 |
2016 | 45.49 | -26.66 | 131.04 | -17.01 | 19.14 |
2015 | 790.72 | -37.15 | 71.64 | -48.82 | 49.55 |
2014 | -114.10 | 0.00 | 109.20 | -92.39 | -29.34 |
2013 | 45.75 | -46.53 | 196.17 | -31.47 | 50.74 |
2012 | 2.43 | 50.51 | 33.78 | -26.77 | 3.63 |
2011 | 19.67 | -14.87 | 8.51 | -38.98 | 29.24 |
2010 | 28.61 | -149.89 | 0.00 | -36.27 | 22.79 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -2.52 | -8.88 | 23.98 | 0.00 | 0.00 |
2019 | 0.78 | -4.71 | 18.17 | -12.06 | 2.28 |
2018 | 5.79 | -8.02 | 17.46 | -7.74 | 4.06 |
2017 | 2.54 | -3.04 | 16.69 | -10.54 | 3.56 |
2016 | 1.05 | -3.07 | 26.15 | -15.04 | -3.01 |
2015 | 9.10 | -7.85 | 16.00 | -17.91 | -3.43 |
2014 | 17.76 | -13.84 | 12.11 | -13.13 | 0.80 |
2013 | 3.30 | -0.05 | 14.10 | -16.14 | 22.80 |
2012 | 7.78 | -1.46 | 87.92 | -15.28 | 35.07 |
2011 | 6.33 | -3.52 | 12.17 | -15.04 | 1.80 |
2010 | 15.56 | -8.54 | 20.05 | -12.70 | 12.10 |
Duke Energy Corporation Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.938 | -0.802 | 1.304 | 0.000 | 1.440 |
2019 | 0.900 | 0.832 | 1.342 | 0.674 | 3.748 |
2018 | 0.620 | 0.500 | 1.082 | 0.464 | 2.666 |
2017 | 0.716 | 0.686 | 0.954 | 0.703 | 3.059 |
2016 | 0.694 | 0.509 | 1.176 | 0.976 | 3.355 |
2015 | 0.864 | 0.543 | 0.932 | 0.477 | 2.816 |
2014 | -0.097 | 0.609 | 1.274 | 0.097 | 1.883 |
2013 | 0.634 | 0.339 | 1.004 | 0.688 | 2.665 |
2012 | 0.295 | 0.444 | 0.594 | 0.435 | 1.768 |
2011 | 0.511 | 0.435 | 0.472 | 0.288 | 1.706 |
2010 | 0.445 | -0.222 | 0.670 | 0.427 | 1.320 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.14 | 1.08 | 1.87 | 0 | 4.09 |
2019 | 1.24 | 1.12 | 1.79 | 0.91 | 5.06 |
2018 | 1.28 | 0.93 | 1.65 | 0.84 | 4.7 |
2017 | 1.04 | 1.01 | 1.59 | 0.94 | 4.58 |
2016 | 1.13 | 1.07 | 1.68 | 0.81 | 4.69 |
2015 | 1.24 | 0.95 | 1.47 | 0.87 | 4.53 |
2014 | 1.17 | 1.11 | 1.4 | 0.86 | 4.54 |
2013 | 1.02 | 0.87 | 1.46 | 1 | 4.35 |
2012 | 1.14 | 1.02 | 1.47 | 0.7 | 4.33 |
2011 | 1.17 | 0.99 | 1.5 | 0.72 | 4.38 |
2010 | 1.08 | 1.02 | 1.53 | 0.63 | 4.26 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 5.949 | 5.421 | 6.721 | 0 | 18.091 |
2019 | 6.163 | 5.873 | 6.94 | 6.103 | 25.079 |
2018 | 6.135 | 5.643 | 6.628 | 6.115 | 24.521 |
2017 | 5.729 | 5.555 | 6.482 | 5.799 | 23.565 |
2016 | 5.378 | 5.213 | 6.576 | 5.587 | 22.754 |
2015 | 6.065 | 5.589 | 6.483 | 5.322 | 23.459 |
2014 | 6.625 | 5.708 | 6.399 | 5.559 | 24.291 |
2013 | 5.883 | 5.88 | 6.709 | 5.626 | 24.098 |
2012 | 3.63 | 3.577 | 6.722 | 5.695 | 19.624 |
2011 | 3.663 | 3.534 | 3.964 | 3.368 | 14.529 |
2010 | 3.594 | 3.287 | 3.946 | 3.445 | 14.272 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 8.08 | 7.38 | 9.14 | 0.00 | 69.85 |
2019 | 8.48 | 8.07 | 9.52 | 8.37 | 34.40 |
2018 | 8.75 | 8.02 | 9.28 | 8.64 | 34.63 |
2017 | 8.18 | 7.94 | 9.26 | 8.28 | 33.66 |
2016 | 7.81 | 7.56 | 9.52 | 8.09 | 32.93 |
2015 | 8.57 | 8.08 | 9.42 | 7.67 | 33.80 |
2014 | 9.38 | 8.07 | 9.05 | 7.86 | 34.36 |
2013 | 8.34 | 8.33 | 9.50 | 7.97 | 34.13 |
2012 | 8.14 | 8.02 | 9.62 | 9.90 | 34.13 |
2011 | 8.25 | 7.96 | 8.93 | 7.59 | 32.72 |
2010 | 8.22 | 7.50 | 8.95 | 7.83 | 32.44 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 39.17 | -185.50 | 0.00 | -100.00 | -61.58 |
2019 | 93.97 | -7.56 | 61.30 | -49.78 | 40.59 |
2018 | -11.81 | -19.35 | 116.40 | -57.12 | -12.85 |
2017 | -26.64 | -4.19 | 39.07 | -26.31 | -8.82 |
2016 | 45.49 | -26.66 | 131.04 | -17.01 | 19.14 |
2015 | 790.72 | -37.15 | 71.64 | -48.82 | 49.55 |
2014 | -114.10 | 0.00 | 109.20 | -92.39 | -29.34 |
2013 | 45.75 | -46.53 | 196.17 | -31.47 | 50.74 |
2012 | 2.43 | 50.51 | 33.78 | -26.77 | 3.63 |
2011 | 19.67 | -14.87 | 8.51 | -38.98 | 29.24 |
2010 | 28.61 | -149.89 | 0.00 | -36.27 | 22.79 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -2.52 | -8.88 | 23.98 | 0.00 | 0.00 |
2019 | 0.78 | -4.71 | 18.17 | -12.06 | 2.28 |
2018 | 5.79 | -8.02 | 17.46 | -7.74 | 4.06 |
2017 | 2.54 | -3.04 | 16.69 | -10.54 | 3.56 |
2016 | 1.05 | -3.07 | 26.15 | -15.04 | -3.01 |
2015 | 9.10 | -7.85 | 16.00 | -17.91 | -3.43 |
2014 | 17.76 | -13.84 | 12.11 | -13.13 | 0.80 |
2013 | 3.30 | -0.05 | 14.10 | -16.14 | 22.80 |
2012 | 7.78 | -1.46 | 87.92 | -15.28 | 35.07 |
2011 | 6.33 | -3.52 | 12.17 | -15.04 | 1.80 |
2010 | 15.56 | -8.54 | 20.05 | -12.70 | 12.10 |
Duke Energy Corporation Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2021-02-11 | 2021-02-12 | 2021-03-16 | 0.965 |
2020-11-12 | 2020-11-13 | 2020-12-16 | 0.965 |
2020-08-13 | 2020-08-14 | 2020-09-16 | 0.965 |
2020-05-14 | 2020-05-15 | 2020-06-16 | 0.945 |
2020-02-13 | 2020-02-14 | 2020-03-16 | 0.945 |
2019-11-14 | 2019-11-15 | 2019-12-16 | 0.945 |
2019-08-15 | 2019-08-16 | 2019-09-16 | 0.945 |
2019-05-16 | 2019-05-17 | 2019-06-17 | 0.9275 |
2019-02-14 | 2019-02-15 | 2019-03-18 | 0.9275 |
2018-11-15 | 2018-11-16 | 2018-12-17 | 0.9275 |
2018-08-16 | 2018-08-17 | 2018-09-17 | 0.9275 |
2018-05-17 | 2018-05-18 | 2018-06-18 | 0.89 |
2018-02-15 | 2018-02-16 | 2018-03-16 | 0.89 |
2017-11-16 | 2017-11-17 | 2017-12-18 | 0.89 |
2017-08-16 | 2017-08-18 | 2017-09-18 | 0.89 |
2017-05-17 | 2017-05-19 | 2017-06-16 | 0.855 |
2017-02-15 | 2017-02-17 | 2017-03-16 | 0.855 |
2016-11-16 | 2016-11-18 | 2016-12-16 | 0.855 |
2016-08-10 | 2016-08-12 | 2016-09-16 | 0.855 |
2016-05-18 | 2016-05-20 | 2016-06-16 | 0.825 |
Hinterlasse einen Kommentar