Symbol
DD
ISIN
US26614N1028
Börse
NYSE
Sektor
Materials
Marktkapitalisierung
60.4252 Mrd. US
Branche
Chemicals
Dividendenrendite
1.44 %
Ausschüttungsquote
35.61 %
KGV
48.83
KUV (TTM)
2.93
KGVe
24.88
Kursziel
76.21 USD
Symbol
DD
ISIN
US26614N1028
Börse
NYSE
Marktkapitalisierung
60.4252 Mrd. USD
Sektor
Materials
Branche
Chemicals
Dividendenrendite
1.44 %
Ausschüttungsquote
35.61 %
KGV
48.83
KUV (TTM)
2.93
KGVe
24.88
Kursziel
76.21 USD
Live-Chart (verzögert)
Firmenbeschreibung
DuPont de Nemours, Inc. provides technology-based materials, ingredients, and solutions in the United States, Canada, the Asia Pacific, Latin America, Europe, the Middle East, and Africa. The company provide Electronics & Imaging segment supplies materials to manufacture photovoltaics and solar cells; materials and printing systems to the advanced printing industry; and materials and solutions for the fabrication of semiconductors and integrated circuits addressing front-end and back-end of the manufacturing process. This segment also provides permanent and process chemistries for the fabrication of printed circuit boards to include laminates and substrates, electroless, and electrolytic metallization solutions, as well as patterning solutions, and materials and metallization processes for metal finishing, decorative, and industrial applications. In addition, it offers various materials to manufacture rigid and flexible displays for liquid crystal displays, advanced-matrix organic light emitting diode, and quantum dot applications. It also provide Transportation & Advanced Polymers segment provides engineering resins, adhesives, lubricants, and parts to engineers and designers in the transportation, electronics, healthcare, industrial, and consumer end-markets. The company in Safety & Construction segment provides engineered products and integrated systems for construction, worker safety, energy, oil and gas, transportation, medical device, and water purification and separation industries. The company was formerly known as DowDuPont Inc. and changed its name to DuPont de Nemours, Inc. in June 2019. DuPont de Nemours, Inc. is based in Wilmington, Delaware.
DuPont de Nemours, Inc Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von DuPont de Nemours, Inc endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | -0.616 | -2.478 | -0.079 | 0.000 | -3.173 |
2019 | 0.521 | -0.571 | 0.372 | 0.176 | 0.498 |
2018 | 0.000 | 1.768 | 0.497 | 0.475 | 2.740 |
2017 | 1.113 | 0.862 | 0.514 | 0.000 | 2.489 |
2016 | 1.226 | 1.020 | 0.002 | 0.265 | 2.513 |
2015 | 1.031 | 0.940 | 0.235 | -0.253 | 1.953 |
2014 | 1.439 | 1.070 | 0.433 | 0.683 | 3.625 |
2013 | 3.348 | 1.030 | 0.285 | 0.185 | 4.848 |
2012 | 1.492 | 1.166 | 0.005 | 0.092 | 2.755 |
2011 | 1.431 | 1.218 | 0.452 | 0.373 | 3.474 |
2010 | 1.129 | 1.159 | 0.367 | 0.376 | 3.031 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.84 | 0.7 | 0.88 | 0 | 2.42 |
2019 | 2.52 | 0.97 | 0.96 | 0.95 | 5.4 |
2018 | 3.36 | 4.11 | 2.22 | 2.64 | 12.33 |
2017 | 3.12 | 3.24 | 1.41 | 2.49 | 10.26 |
2016 | 2.67 | 2.85 | 2.73 | 2.97 | 11.22 |
2015 | 3.5325 | 2.9126 | 3.2768 | 2.79 | 12.5119 |
2014 | 2.3748 | 2.1988 | 2.1409 | 1.8813 | 8.5958 |
2013 | 1.3767 | 5.6008 | 1.4797 | 2.5976 | 11.0548 |
2012 | 1.0473 | 1.6395 | 1.2514 | -1.822 | 2.1162 |
2011 | 1.6147 | 2.5067 | 2.0777 | -0.0492 | 6.1499 |
2010 | 1.2286 | 1.4874 | 1.3409 | 1.1081 | 5.165 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 5.221 | 4.828 | 5.096 | 0 | 15.145 |
2019 | 19.649 | 5.468 | 5.426 | 5.204 | 35.747 |
2018 | 0 | 24.245 | 20.123 | 20.099 | 64.467 |
2017 | 7.788 | 7.452 | 15.354 | 13.834 | 44.428 |
2016 | 7.462 | 7.085 | 4.944 | 5.273 | 24.764 |
2015 | 7.871 | 7.151 | 4.9 | 5.346 | 25.268 |
2014 | 10.167 | 6.55 | 5.939 | 5.906 | 28.562 |
2013 | 10.447 | 9.906 | 7.77 | 7.812 | 35.935 |
2012 | 10.245 | 9.953 | 7.421 | 7.424 | 35.043 |
2011 | 10.113 | 8.276 | 8.235 | 7.528 | 34.152 |
2010 | 8.735 | 8.706 | 7.146 | 7.547 | 32.134 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 7.06 | 6.58 | 6.94 | 0.00 | 47.93 |
2019 | 26.20 | 7.30 | 7.25 | 6.98 | 47.92 |
2018 | 0.00 | 31.28 | 26.13 | 26.03 | 83.51 |
2017 | 19.14 | 18.18 | 28.86 | 25.95 | 83.35 |
2016 | 20.06 | 17.37 | 13.15 | 14.10 | 66.21 |
2015 | 18.92 | 17.19 | 11.75 | 12.91 | 61.03 |
2014 | 25.23 | 16.46 | 15.04 | 14.91 | 72.13 |
2013 | 26.38 | 23.09 | 19.52 | 18.17 | 83.57 |
2012 | 26.27 | 25.39 | 18.88 | 18.94 | 89.40 |
2011 | 26.13 | 21.39 | 21.28 | 19.50 | 88.48 |
2010 | 23.05 | 22.91 | 18.71 | 19.81 | 84.34 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -450.00 | 0.00 | 0.00 | 0.00 | -737.15 |
2019 | 9.68 | -209.60 | 0.00 | -52.69 | -81.82 |
2018 | 0.00 | 0.00 | -71.89 | -4.43 | 10.08 |
2017 | 320.00 | -22.55 | -40.37 | -100.00 | -0.96 |
2016 | 0.00 | -16.80 | -99.80 | 13150.00 | 28.67 |
2015 | 50.95 | -8.83 | -75.00 | -207.66 | -46.12 |
2014 | 677.84 | -25.64 | -59.53 | 57.74 | -25.23 |
2013 | 3539.13 | -69.24 | -72.33 | -35.09 | 75.97 |
2012 | 300.00 | -21.85 | -99.57 | 1740.00 | -20.70 |
2011 | 280.59 | -14.88 | -62.89 | -17.48 | 14.62 |
2010 | 156.01 | 2.66 | -68.33 | 2.45 | 72.71 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 0.33 | -7.53 | 5.55 | 0.00 | 0.00 |
2019 | -2.24 | -72.17 | -0.77 | -4.09 | -44.55 |
2018 | -100.00 | 0.00 | -17.00 | -0.12 | 45.10 |
2017 | 47.70 | -4.31 | 106.04 | -9.90 | 79.41 |
2016 | 39.58 | -5.05 | -30.22 | 6.65 | -1.99 |
2015 | 33.27 | -9.15 | -31.48 | 9.10 | -11.53 |
2014 | 30.15 | -35.58 | -9.33 | -0.56 | -20.52 |
2013 | 40.72 | -5.18 | -21.56 | 0.54 | 2.55 |
2012 | 36.09 | -2.85 | -25.44 | 0.04 | 2.61 |
2011 | 34.00 | -18.16 | -0.50 | -8.59 | 6.28 |
2010 | 29.97 | -0.33 | -17.92 | 5.61 | 17.85 |
DuPont de Nemours, Inc Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | -0.616 | -2.478 | -0.079 | 0.000 | -3.173 |
2019 | 0.521 | -0.571 | 0.372 | 0.176 | 0.498 |
2018 | 0.000 | 1.768 | 0.497 | 0.475 | 2.740 |
2017 | 1.113 | 0.862 | 0.514 | 0.000 | 2.489 |
2016 | 1.226 | 1.020 | 0.002 | 0.265 | 2.513 |
2015 | 1.031 | 0.940 | 0.235 | -0.253 | 1.953 |
2014 | 1.439 | 1.070 | 0.433 | 0.683 | 3.625 |
2013 | 3.348 | 1.030 | 0.285 | 0.185 | 4.848 |
2012 | 1.492 | 1.166 | 0.005 | 0.092 | 2.755 |
2011 | 1.431 | 1.218 | 0.452 | 0.373 | 3.474 |
2010 | 1.129 | 1.159 | 0.367 | 0.376 | 3.031 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.84 | 0.7 | 0.88 | 0 | 2.42 |
2019 | 2.52 | 0.97 | 0.96 | 0.95 | 5.4 |
2018 | 3.36 | 4.11 | 2.22 | 2.64 | 12.33 |
2017 | 3.12 | 3.24 | 1.41 | 2.49 | 10.26 |
2016 | 2.67 | 2.85 | 2.73 | 2.97 | 11.22 |
2015 | 3.5325 | 2.9126 | 3.2768 | 2.79 | 12.5119 |
2014 | 2.3748 | 2.1988 | 2.1409 | 1.8813 | 8.5958 |
2013 | 1.3767 | 5.6008 | 1.4797 | 2.5976 | 11.0548 |
2012 | 1.0473 | 1.6395 | 1.2514 | -1.822 | 2.1162 |
2011 | 1.6147 | 2.5067 | 2.0777 | -0.0492 | 6.1499 |
2010 | 1.2286 | 1.4874 | 1.3409 | 1.1081 | 5.165 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 5.221 | 4.828 | 5.096 | 0 | 15.145 |
2019 | 19.649 | 5.468 | 5.426 | 5.204 | 35.747 |
2018 | 0 | 24.245 | 20.123 | 20.099 | 64.467 |
2017 | 7.788 | 7.452 | 15.354 | 13.834 | 44.428 |
2016 | 7.462 | 7.085 | 4.944 | 5.273 | 24.764 |
2015 | 7.871 | 7.151 | 4.9 | 5.346 | 25.268 |
2014 | 10.167 | 6.55 | 5.939 | 5.906 | 28.562 |
2013 | 10.447 | 9.906 | 7.77 | 7.812 | 35.935 |
2012 | 10.245 | 9.953 | 7.421 | 7.424 | 35.043 |
2011 | 10.113 | 8.276 | 8.235 | 7.528 | 34.152 |
2010 | 8.735 | 8.706 | 7.146 | 7.547 | 32.134 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 7.06 | 6.58 | 6.94 | 0.00 | 47.93 |
2019 | 26.20 | 7.30 | 7.25 | 6.98 | 47.92 |
2018 | 0.00 | 31.28 | 26.13 | 26.03 | 83.51 |
2017 | 19.14 | 18.18 | 28.86 | 25.95 | 83.35 |
2016 | 20.06 | 17.37 | 13.15 | 14.10 | 66.21 |
2015 | 18.92 | 17.19 | 11.75 | 12.91 | 61.03 |
2014 | 25.23 | 16.46 | 15.04 | 14.91 | 72.13 |
2013 | 26.38 | 23.09 | 19.52 | 18.17 | 83.57 |
2012 | 26.27 | 25.39 | 18.88 | 18.94 | 89.40 |
2011 | 26.13 | 21.39 | 21.28 | 19.50 | 88.48 |
2010 | 23.05 | 22.91 | 18.71 | 19.81 | 84.34 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -450.00 | 0.00 | 0.00 | 0.00 | -737.15 |
2019 | 9.68 | -209.60 | 0.00 | -52.69 | -81.82 |
2018 | 0.00 | 0.00 | -71.89 | -4.43 | 10.08 |
2017 | 320.00 | -22.55 | -40.37 | -100.00 | -0.96 |
2016 | 0.00 | -16.80 | -99.80 | 13150.00 | 28.67 |
2015 | 50.95 | -8.83 | -75.00 | -207.66 | -46.12 |
2014 | 677.84 | -25.64 | -59.53 | 57.74 | -25.23 |
2013 | 3539.13 | -69.24 | -72.33 | -35.09 | 75.97 |
2012 | 300.00 | -21.85 | -99.57 | 1740.00 | -20.70 |
2011 | 280.59 | -14.88 | -62.89 | -17.48 | 14.62 |
2010 | 156.01 | 2.66 | -68.33 | 2.45 | 72.71 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 0.33 | -7.53 | 5.55 | 0.00 | 0.00 |
2019 | -2.24 | -72.17 | -0.77 | -4.09 | -44.55 |
2018 | -100.00 | 0.00 | -17.00 | -0.12 | 45.10 |
2017 | 47.70 | -4.31 | 106.04 | -9.90 | 79.41 |
2016 | 39.58 | -5.05 | -30.22 | 6.65 | -1.99 |
2015 | 33.27 | -9.15 | -31.48 | 9.10 | -11.53 |
2014 | 30.15 | -35.58 | -9.33 | -0.56 | -20.52 |
2013 | 40.72 | -5.18 | -21.56 | 0.54 | 2.55 |
2012 | 36.09 | -2.85 | -25.44 | 0.04 | 2.61 |
2011 | 34.00 | -18.16 | -0.50 | -8.59 | 6.28 |
2010 | 29.97 | -0.33 | -17.92 | 5.61 | 17.85 |
DuPont de Nemours, Inc Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2020-11-27 | 2020-11-30 | 2020-12-15 | 0.3 |
2020-07-30 | 2020-07-31 | 2020-09-15 | 0.3 |
2020-05-28 | 2020-05-29 | 2020-06-15 | 0.3 |
2020-02-27 | 2020-02-28 | 2020-03-16 | 0.3 |
2019-11-27 | 2019-11-29 | 2019-12-13 | 0.3 |
2019-07-30 | 2019-07-31 | 2019-09-13 | 0.3 |
2019-05-02 | 2019-04-26 | 2019-05-28 | 0.14 |
2019-02-27 | 2019-02-28 | 2019-03-15 | 1.14 |
2018-11-29 | 2018-11-30 | 2018-12-14 | 1.14 |
2018-08-30 | 2018-08-31 | 2018-09-14 | 1.14 |
2018-05-30 | 2018-05-31 | 2018-06-15 | 1.14 |
2018-02-27 | 2018-02-28 | 2018-03-15 | 1.14 |
2017-11-14 | 2017-11-15 | 2017-12-15 | 1.14 |
2017-07-27 | 2017-07-31 | 2017-09-29 | 1.38 |
2017-06-28 | 0000-00-00 | 0000-00-00 | 1.38 |
2017-05-11 | 2017-05-15 | 2017-06-12 | 0.38 |
2017-03-29 | 0000-00-00 | 0000-00-00 | 0.6547 |
2017-02-13 | 2017-02-15 | 2017-03-14 | 0.38 |
2016-12-23 | 0000-00-00 | 0000-00-00 | 0.6547 |
2016-11-10 | 2016-11-15 | 2016-12-14 | 0.38 |
Hinterlasse einen Kommentar