Unternehmen
Fortune Brands Home & Security, Inc
Website
http://www.fbhs.com
Aktueller Kurs
88.32 USD
Symbol
FBHS
ISIN
US34964C1062
Börse
NYSE
Sektor
Industrials
Marktkapitalisierung
12.2702 Mrd. US
Branche
Building Products
Dividendenrendite
1.18 %
Ausschüttungsquote
27.35 %
KGV
25.10
KUV (TTM)
2.04
KGVe
18.59
Kursziel
96.36 USD
Unternehmen
Fortune Brands Home & Security, Inc
Website
http://www.fbhs.com
Aktueller Kurs
88.32 USD
Symbol
FBHS
ISIN
US34964C1062
Börse
NYSE
Marktkapitalisierung
12.2702 Mrd. USD
Sektor
Industrials
Branche
Building Products
Dividendenrendite
1.18 %
Ausschüttungsquote
27.35 %
KGV
25.10
KUV (TTM)
2.04
KGVe
18.59
Kursziel
96.36 USD
Live-Chart (verzögert)
Firmenbeschreibung
Fortune Brands Home & Security, Inc., together with its subsidiaries, provides home and security products for residential home repair, remodeling, new construction, and security applications. It operates in three segments: Cabinets, Plumbing, and Doors & Security. The Cabinets segment manufactures custom, semi-custom, and stock cabinetry, as well as vanities for the kitchen, bath, and other parts of the home directly to kitchen and bath dealers, home centers, wholesalers, and builders in North America under the Diamond, Aristokraft, Mid-Continent, Kitchen Craft, Homecrest, Omega, StarMark, Ultracraft, Kemper, Schrock, Decora, and Mantra brand names. The Plumbing segment manufactures, assembles, and sells faucets, accessories, kitchen sinks, and waste disposals in the United States, China, Canada, Mexico, Southeast Asia, Europe, and South America directly through its own sales force, as well as through independent manufacturers' representatives primarily to wholesalers, home centers, mass merchandisers, and industrial distributors. The Doors & Security segment offers fiberglass and steel entry door systems under the Therma-Tru brand name; composite decking and railing under the Fiberon brand name; and urethane millwork under the Fypon brand name. This segment also manufactures, sources, and distributes locks, safety and security devices, and electronic security products under the Master Lock and American Lock brand names; and fire resistant safes, security containers, and commercial cabinets under the SentrySafe brand name. It serves home centers, hardware and other retailers, millwork building products and wholesale distributors, specialty dealers, and remodeling and renovation markets, as well as locksmiths, industrial and institutional users, and original equipment manufacturers. This segment sells its products in the United States, Canada, Europe, Central America, Japan, and Australia. The company was founded in 1988 and is headquartered in Deerfield, Illinois.
Fortune Brands Home & Security, Inc Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von Fortune Brands Home & Security, Inc endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.109 | 0.116 | 0.165 | 0.000 | 0.390 |
2019 | 0.085 | 0.138 | 0.106 | 0.104 | 0.432 |
2018 | 0.075 | 0.130 | 0.100 | 0.085 | 0.390 |
2017 | 0.077 | 0.138 | 0.130 | 0.128 | 0.473 |
2016 | 0.056 | 0.125 | 0.123 | 0.109 | 0.413 |
2015 | 0.040 | 0.080 | 0.108 | 0.088 | 0.315 |
2014 | 0.041 | 0.093 | -0.021 | 0.045 | 0.158 |
2013 | 0.037 | 0.064 | 0.064 | 0.064 | 0.230 |
2012 | 0.013 | 0.048 | 0.040 | 0.018 | 0.119 |
2011 | 0.000 | 0.044 | 0.020 | -0.038 | 0.026 |
2010 | 0.000 | 0.020 | 0.027 | 0.010 | 0.057 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.77 | 0.83 | 1.17 | 0 | 2.77 |
2019 | 0.6 | 0.97 | 0.75 | 0.74 | 3.06 |
2018 | 0.49 | 0.88 | 0.69 | 0.6 | 2.66 |
2017 | 0.5 | 0.88 | 0.83 | 0.83 | 3.04 |
2016 | 0.35 | 0.8 | 0.77 | 0.67 | 2.59 |
2015 | 0.28 | 0.59 | 0.64 | 0.54 | 2.05 |
2014 | 0.25 | 0.55 | 0.55 | 0.44 | 1.79 |
2013 | 0.24 | 0.41 | 0.46 | 0.38 | 1.49 |
2012 | 0.08 | 0.29 | 0.29 | 0.23 | 0.89 |
2011 | 0 | 0 | 0.19 | 0.16 | 0.35 |
2010 | 0 | 0 | 0 | 0 | 0 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.4027 | 1.3758 | 1.6521 | 0 | 4.4306 |
2019 | 1.3279 | 1.5072 | 1.459 | 1.4705 | 5.7646 |
2018 | 1.2546 | 1.429 | 1.3808 | 1.4207 | 5.4851 |
2017 | 1.1868 | 1.3654 | 1.3486 | 1.3825 | 5.2833 |
2016 | 1.1065 | 1.2978 | 1.279 | 1.3016 | 4.9849 |
2015 | 0.9508 | 1.1651 | 1.2388 | 1.2247 | 4.5794 |
2014 | 0.9662 | 1.1422 | 1.0977 | 0.8075 | 4.0136 |
2013 | 0.89 | 1.0404 | 1.1251 | 1.1019 | 4.1574 |
2012 | 0.7988 | 0.9353 | 0.9091 | 0.9479 | 3.5911 |
2011 | 0.7148 | 0.8897 | 0.848 | 0.8761 | 3.3286 |
2010 | 0 | 1.5767 | 0.8131 | 0.8437 | 3.2335 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 9.95 | 9.90 | 11.72 | 0.00 | 16.91 |
2019 | 9.35 | 10.69 | 10.35 | 10.43 | 40.88 |
2018 | 8.25 | 9.72 | 9.59 | 9.73 | 37.57 |
2017 | 7.61 | 8.70 | 8.64 | 8.86 | 33.87 |
2016 | 6.92 | 8.27 | 8.09 | 8.24 | 31.55 |
2015 | 5.83 | 7.15 | 7.60 | 7.51 | 28.09 |
2014 | 5.65 | 6.76 | 6.73 | 4.86 | 24.18 |
2013 | 5.24 | 6.08 | 6.54 | 6.44 | 24.31 |
2012 | 4.90 | 5.67 | 5.44 | 5.71 | 21.63 |
2011 | 4.61 | 5.74 | 5.47 | 5.65 | 21.47 |
2010 | 0.00 | 1.66 | 5.25 | 0.89 | 3.41 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 4.80 | 6.14 | 42.14 | -100.00 | -9.82 |
2019 | -0.59 | 62.34 | -23.20 | -1.42 | 10.86 |
2018 | -41.41 | 72.80 | -22.99 | -14.63 | -17.56 |
2017 | -28.93 | 77.91 | -5.95 | -1.16 | 14.38 |
2016 | -36.56 | 124.78 | -1.44 | -11.75 | 31.17 |
2015 | -11.31 | 99.25 | 34.88 | -18.33 | 99.24 |
2014 | -36.45 | 128.68 | -122.62 | 0.00 | -31.17 |
2013 | 102.72 | 71.58 | 0.31 | 0.00 | 93.51 |
2012 | 0.00 | 282.40 | -16.32 | -54.00 | 356.54 |
2011 | -100.00 | 0.00 | -54.00 | -288.06 | -54.55 |
2010 | 0.00 | 0.00 | 40.51 | -62.41 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -4.61 | -1.92 | 20.08 | 0.00 | 0.00 |
2019 | -6.53 | 13.50 | -3.20 | 0.79 | 5.10 |
2018 | -9.25 | 13.90 | -3.37 | 2.89 | 3.82 |
2017 | -8.82 | 15.05 | -1.23 | 2.51 | 5.99 |
2016 | -9.65 | 17.29 | -1.45 | 1.77 | 8.85 |
2015 | 17.75 | 22.54 | 6.33 | -1.14 | 14.10 |
2014 | -12.32 | 18.22 | -3.90 | -26.44 | -3.46 |
2013 | -6.11 | 16.90 | 8.14 | -2.06 | 15.77 |
2012 | -8.82 | 17.09 | -2.80 | 4.27 | 7.89 |
2011 | -15.28 | 24.47 | -4.69 | 3.31 | 2.94 |
2010 | -100.00 | 0.00 | -48.43 | 3.76 | 7.54 |
Fortune Brands Home & Security, Inc Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.109 | 0.116 | 0.165 | 0.000 | 0.390 |
2019 | 0.085 | 0.138 | 0.106 | 0.104 | 0.432 |
2018 | 0.075 | 0.130 | 0.100 | 0.085 | 0.390 |
2017 | 0.077 | 0.138 | 0.130 | 0.128 | 0.473 |
2016 | 0.056 | 0.125 | 0.123 | 0.109 | 0.413 |
2015 | 0.040 | 0.080 | 0.108 | 0.088 | 0.315 |
2014 | 0.041 | 0.093 | -0.021 | 0.045 | 0.158 |
2013 | 0.037 | 0.064 | 0.064 | 0.064 | 0.230 |
2012 | 0.013 | 0.048 | 0.040 | 0.018 | 0.119 |
2011 | 0.000 | 0.044 | 0.020 | -0.038 | 0.026 |
2010 | 0.000 | 0.020 | 0.027 | 0.010 | 0.057 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.77 | 0.83 | 1.17 | 0 | 2.77 |
2019 | 0.6 | 0.97 | 0.75 | 0.74 | 3.06 |
2018 | 0.49 | 0.88 | 0.69 | 0.6 | 2.66 |
2017 | 0.5 | 0.88 | 0.83 | 0.83 | 3.04 |
2016 | 0.35 | 0.8 | 0.77 | 0.67 | 2.59 |
2015 | 0.28 | 0.59 | 0.64 | 0.54 | 2.05 |
2014 | 0.25 | 0.55 | 0.55 | 0.44 | 1.79 |
2013 | 0.24 | 0.41 | 0.46 | 0.38 | 1.49 |
2012 | 0.08 | 0.29 | 0.29 | 0.23 | 0.89 |
2011 | 0 | 0 | 0.19 | 0.16 | 0.35 |
2010 | 0 | 0 | 0 | 0 | 0 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.4027 | 1.3758 | 1.6521 | 0 | 4.4306 |
2019 | 1.3279 | 1.5072 | 1.459 | 1.4705 | 5.7646 |
2018 | 1.2546 | 1.429 | 1.3808 | 1.4207 | 5.4851 |
2017 | 1.1868 | 1.3654 | 1.3486 | 1.3825 | 5.2833 |
2016 | 1.1065 | 1.2978 | 1.279 | 1.3016 | 4.9849 |
2015 | 0.9508 | 1.1651 | 1.2388 | 1.2247 | 4.5794 |
2014 | 0.9662 | 1.1422 | 1.0977 | 0.8075 | 4.0136 |
2013 | 0.89 | 1.0404 | 1.1251 | 1.1019 | 4.1574 |
2012 | 0.7988 | 0.9353 | 0.9091 | 0.9479 | 3.5911 |
2011 | 0.7148 | 0.8897 | 0.848 | 0.8761 | 3.3286 |
2010 | 0 | 1.5767 | 0.8131 | 0.8437 | 3.2335 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 9.95 | 9.90 | 11.72 | 0.00 | 16.91 |
2019 | 9.35 | 10.69 | 10.35 | 10.43 | 40.88 |
2018 | 8.25 | 9.72 | 9.59 | 9.73 | 37.57 |
2017 | 7.61 | 8.70 | 8.64 | 8.86 | 33.87 |
2016 | 6.92 | 8.27 | 8.09 | 8.24 | 31.55 |
2015 | 5.83 | 7.15 | 7.60 | 7.51 | 28.09 |
2014 | 5.65 | 6.76 | 6.73 | 4.86 | 24.18 |
2013 | 5.24 | 6.08 | 6.54 | 6.44 | 24.31 |
2012 | 4.90 | 5.67 | 5.44 | 5.71 | 21.63 |
2011 | 4.61 | 5.74 | 5.47 | 5.65 | 21.47 |
2010 | 0.00 | 1.66 | 5.25 | 0.89 | 3.41 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 4.80 | 6.14 | 42.14 | -100.00 | -9.82 |
2019 | -0.59 | 62.34 | -23.20 | -1.42 | 10.86 |
2018 | -41.41 | 72.80 | -22.99 | -14.63 | -17.56 |
2017 | -28.93 | 77.91 | -5.95 | -1.16 | 14.38 |
2016 | -36.56 | 124.78 | -1.44 | -11.75 | 31.17 |
2015 | -11.31 | 99.25 | 34.88 | -18.33 | 99.24 |
2014 | -36.45 | 128.68 | -122.62 | 0.00 | -31.17 |
2013 | 102.72 | 71.58 | 0.31 | 0.00 | 93.51 |
2012 | 0.00 | 282.40 | -16.32 | -54.00 | 356.54 |
2011 | -100.00 | 0.00 | -54.00 | -288.06 | -54.55 |
2010 | 0.00 | 0.00 | 40.51 | -62.41 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -4.61 | -1.92 | 20.08 | 0.00 | 0.00 |
2019 | -6.53 | 13.50 | -3.20 | 0.79 | 5.10 |
2018 | -9.25 | 13.90 | -3.37 | 2.89 | 3.82 |
2017 | -8.82 | 15.05 | -1.23 | 2.51 | 5.99 |
2016 | -9.65 | 17.29 | -1.45 | 1.77 | 8.85 |
2015 | 17.75 | 22.54 | 6.33 | -1.14 | 14.10 |
2014 | -12.32 | 18.22 | -3.90 | -26.44 | -3.46 |
2013 | -6.11 | 16.90 | 8.14 | -2.06 | 15.77 |
2012 | -8.82 | 17.09 | -2.80 | 4.27 | 7.89 |
2011 | -15.28 | 24.47 | -4.69 | 3.31 | 2.94 |
2010 | -100.00 | 0.00 | -48.43 | 3.76 | 7.54 |
Fortune Brands Home & Security, Inc Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2021-02-25 | 2021-02-26 | 2021-03-17 | 0.26 |
2020-11-25 | 2020-11-27 | 2020-12-16 | 0.24 |
2020-08-27 | 2020-08-28 | 2020-09-16 | 0.24 |
2020-05-28 | 2020-05-29 | 2020-06-17 | 0.24 |
2020-02-27 | 2020-02-28 | 2020-03-18 | 0.24 |
2019-11-27 | 2019-11-29 | 2019-12-18 | 0.22 |
2019-08-29 | 2019-08-30 | 2019-09-18 | 0.22 |
2019-05-30 | 2019-05-31 | 2019-06-19 | 0.22 |
2019-02-21 | 2019-02-22 | 2019-03-13 | 0.22 |
2018-11-29 | 2018-11-30 | 2018-12-19 | 0.2 |
2018-08-30 | 2018-08-31 | 2018-09-19 | 0.2 |
2018-05-24 | 2018-05-25 | 2018-06-13 | 0.2 |
2018-02-22 | 2018-02-23 | 2018-03-14 | 0.2 |
2017-11-22 | 2017-11-24 | 2017-12-13 | 0.18 |
2017-08-23 | 2017-08-25 | 2017-09-13 | 0.18 |
2017-05-24 | 2017-05-26 | 2017-06-14 | 0.18 |
2017-02-22 | 2017-02-24 | 2017-03-15 | 0.18 |
2016-11-22 | 2016-11-25 | 2016-12-14 | 0.16 |
2016-08-24 | 2016-08-26 | 2016-09-14 | 0.16 |
2016-05-25 | 2016-05-27 | 2016-06-15 | 0.16 |
Hinterlasse einen Kommentar