Symbol
KLAC
ISIN
US4824801009
Börse
NASDAQ
Sektor
Information Technology
Marktkapitalisierung
46.9759 Mrd. US
Branche
Semiconductors & Semiconductor Equipment
Dividendenrendite
1.18 %
Ausschüttungsquote
32.14 %
KGV
36.99
KUV (TTM)
7.37
KGVe
22.52
Kursziel
265.47 USD
Symbol
KLAC
ISIN
US4824801009
Börse
NASDAQ
Marktkapitalisierung
46.9759 Mrd. USD
Sektor
Information Technology
Branche
Semiconductors & Semiconductor Equipment
Dividendenrendite
1.18 %
Ausschüttungsquote
32.14 %
KGV
36.99
KUV (TTM)
7.37
KGVe
22.52
Kursziel
265.47 USD
Live-Chart (verzögert)
Firmenbeschreibung
KLA Corporation designs, manufactures, and markets process control and yield management solutions for the semiconductor and related nanoelectronics industries worldwide. The company offers chip and wafer manufacturing products, including defect inspection and review systems, metrology solutions, in situ process monitoring products, computational lithography software, and data analytics systems for chip manufacturers to manage yield throughout the semiconductor fabrication process. It also provides reticle manufacturing products, such as reticle inspection, metrology, and data analytics systems for mask shops; and packaging manufacturing products comprising packaging process control on wafer, automated optical inspection, data analytics, and packaging process control after singulation. In addition, the company offers compound semiconductor, power device, light emitting diode, and microelectromechanical system manufacturing products; data storage media/head manufacturing products; general purpose/lab applications; and previous-generation KLA systems. Further, it provides wafer processing solutions; printed circuit boards, and display and inspection components; products for the deposition of thin film coating of materials on crystalline silicon photovoltaic wafers; and other services. The company offers its products and services for use by various bare wafer, integrated circuit, reticle, and hard disk drive manufacturers. The company was formerly known as KLA-Tencor Corporation and changed its name to KLA Corporation in July 2019. KLA Corporation was founded in 1975 and is headquartered in Milpitas, California.
KLA Corporation Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von KLA Corporation endet im Juni.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 0.421 | 0.000 | 0.000 | 0.000 | 0.421 |
2020 | 0.347 | 0.381 | 0.078 | 0.758 | 1.563 |
2019 | 0.396 | 0.369 | 0.193 | 0.218 | 1.176 |
2018 | 0.281 | -0.134 | 0.307 | 0.349 | 0.802 |
2017 | 0.178 | 0.238 | 0.254 | 0.256 | 0.926 |
2016 | 0.105 | 0.152 | 0.176 | 0.272 | 0.704 |
2015 | 0.072 | 0.020 | 0.132 | 0.142 | 0.366 |
2014 | 0.111 | 0.139 | 0.204 | 0.129 | 0.583 |
2013 | 0.135 | 0.107 | 0.166 | 0.135 | 0.543 |
2012 | 0.192 | 0.111 | 0.205 | 0.248 | 0.756 |
2011 | 0.154 | 0.185 | 0.210 | 0.245 | 0.794 |
2010 | 0.020 | 0.022 | 0.057 | 0.113 | 0.212 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 3.03 | 0 | 0 | 0 | 3.03 |
2020 | 2.48 | 2.66 | 2.47 | 2.73 | 10.34 |
2019 | 2.46 | 2.44 | 1.8 | 1.78 | 8.48 |
2018 | 1.8 | 1.97 | 2.02 | 2.22 | 8.01 |
2017 | 1.16 | 1.52 | 1.62 | 1.64 | 5.94 |
2016 | 0.71 | 1.04 | 1.15 | 1.77 | 4.67 |
2015 | 0.47 | 0.68 | 0.84 | 0.99 | 2.98 |
2014 | 0.68 | 0.85 | 1.23 | 0.8 | 3.56 |
2013 | 0.84 | 0.63 | 1.01 | 0.82 | 3.3 |
2012 | 1.17 | 0.72 | 1.27 | 1.49 | 4.65 |
2011 | 0.99 | 1.1 | 1.31 | 1.5 | 4.9 |
2010 | 0.15 | 0.28 | 0.41 | 0.7 | 1.54 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 1.53862 | 0 | 0 | 0 | 1.53862 |
2020 | 1.09326 | 1.1199 | 1.42396 | 1.45959 | 5.09671 |
2019 | 0.969581 | 0.975822 | 1.09731 | 1.25844 | 4.30115 |
2018 | 0.913809 | 0.938647 | 1.02129 | 1.07 | 3.94375 |
2017 | 0.750673 | 0.876885 | 0.913809 | 0.938647 | 3.48001 |
2016 | 0.642644 | 0.710245 | 0.712433 | 0.919171 | 2.98449 |
2015 | 0.642901 | 0.676357 | 0.738459 | 0.756332 | 2.81405 |
2014 | 0.658337 | 0.705129 | 0.831599 | 0.734343 | 2.92941 |
2013 | 0.720709 | 0.673011 | 0.729029 | 0.720032 | 2.84278 |
2012 | 0.796476 | 0.642482 | 0.840521 | 0.892465 | 3.17194 |
2011 | 0.682342 | 0.766327 | 0.834059 | 0.892439 | 3.17517 |
2010 | 0.342687 | 0.440355 | 0.478299 | 0.559419 | 1.82076 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 9.86 | 0.00 | 0.00 | 0.00 | 9.27 |
2020 | 6.83 | 7.04 | 9.07 | 9.24 | 32.26 |
2019 | 6.22 | 6.38 | 6.99 | 8.02 | 27.40 |
2018 | 5.78 | 5.98 | 6.51 | 6.82 | 25.12 |
2017 | 4.78 | 5.59 | 5.78 | 5.98 | 22.17 |
2016 | 4.07 | 4.55 | 4.57 | 5.85 | 19.01 |
2015 | 3.85 | 4.10 | 4.53 | 4.61 | 17.16 |
2014 | 3.90 | 4.20 | 4.95 | 4.37 | 17.44 |
2013 | 4.24 | 3.98 | 4.31 | 4.26 | 16.82 |
2012 | 4.69 | 3.80 | 4.94 | 5.25 | 18.66 |
2011 | 4.01 | 4.51 | 4.88 | 5.25 | 18.68 |
2010 | 1.98 | 2.53 | 2.76 | 3.23 | 10.52 |
Gewinn-Wachstum in Prozent
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | -44.50 | -100.00 | 0.00 | 0.00 | -73.10 |
2020 | 59.07 | 9.82 | -79.38 | 865.91 | 32.98 |
2019 | 13.53 | -6.78 | -47.78 | 13.03 | 46.54 |
2018 | 9.67 | -147.81 | 0.00 | 13.65 | -13.37 |
2017 | -34.41 | 33.77 | 6.43 | 1.03 | 31.47 |
2016 | -26.14 | 45.10 | 15.49 | 54.48 | 92.38 |
2015 | -43.89 | -71.94 | 549.49 | 7.89 | -37.17 |
2014 | -17.49 | 25.22 | 46.20 | -36.77 | 7.29 |
2013 | -45.39 | -21.23 | 56.04 | -19.00 | -28.16 |
2012 | -21.64 | -42.29 | 85.34 | 20.71 | -4.84 |
2011 | 36.35 | 20.30 | 13.10 | 16.80 | 274.23 |
2010 | 0.00 | 6.81 | 161.61 | 98.34 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -13.13 | 2.44 | 27.15 | 2.50 | 18.50 |
2019 | -9.39 | 0.64 | 12.45 | 14.68 | 9.06 |
2018 | -2.65 | 2.72 | 8.80 | 4.77 | 13.33 |
2017 | -18.33 | 16.81 | 4.21 | 2.72 | 16.60 |
2016 | -15.03 | 10.52 | 0.31 | 29.02 | 6.06 |
2015 | -12.45 | 5.20 | 9.18 | 2.42 | -3.94 |
2014 | -8.57 | 7.11 | 17.94 | -11.70 | 3.05 |
2013 | -19.25 | -6.62 | 8.32 | -1.23 | -10.38 |
2012 | -10.75 | -19.33 | 30.82 | 6.18 | -0.10 |
2011 | 21.97 | 12.31 | 8.84 | 7.00 | 74.39 |
2010 | 21.74 | 28.50 | 8.62 | 16.96 | 19.77 |
KLA Corporation Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 0.421 | 0.000 | 0.000 | 0.000 | 0.421 |
2020 | 0.347 | 0.381 | 0.078 | 0.758 | 1.563 |
2019 | 0.396 | 0.369 | 0.193 | 0.218 | 1.176 |
2018 | 0.281 | -0.134 | 0.307 | 0.349 | 0.802 |
2017 | 0.178 | 0.238 | 0.254 | 0.256 | 0.926 |
2016 | 0.105 | 0.152 | 0.176 | 0.272 | 0.704 |
2015 | 0.072 | 0.020 | 0.132 | 0.142 | 0.366 |
2014 | 0.111 | 0.139 | 0.204 | 0.129 | 0.583 |
2013 | 0.135 | 0.107 | 0.166 | 0.135 | 0.543 |
2012 | 0.192 | 0.111 | 0.205 | 0.248 | 0.756 |
2011 | 0.154 | 0.185 | 0.210 | 0.245 | 0.794 |
2010 | 0.020 | 0.022 | 0.057 | 0.113 | 0.212 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 3.03 | 0 | 0 | 0 | 3.03 |
2020 | 2.48 | 2.66 | 2.47 | 2.73 | 10.34 |
2019 | 2.46 | 2.44 | 1.8 | 1.78 | 8.48 |
2018 | 1.8 | 1.97 | 2.02 | 2.22 | 8.01 |
2017 | 1.16 | 1.52 | 1.62 | 1.64 | 5.94 |
2016 | 0.71 | 1.04 | 1.15 | 1.77 | 4.67 |
2015 | 0.47 | 0.68 | 0.84 | 0.99 | 2.98 |
2014 | 0.68 | 0.85 | 1.23 | 0.8 | 3.56 |
2013 | 0.84 | 0.63 | 1.01 | 0.82 | 3.3 |
2012 | 1.17 | 0.72 | 1.27 | 1.49 | 4.65 |
2011 | 0.99 | 1.1 | 1.31 | 1.5 | 4.9 |
2010 | 0.15 | 0.28 | 0.41 | 0.7 | 1.54 |
Umsatz pro Jahr & Quartal
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 1.53862 | 0 | 0 | 0 | 1.53862 |
2020 | 1.09326 | 1.1199 | 1.42396 | 1.45959 | 5.09671 |
2019 | 0.969581 | 0.975822 | 1.09731 | 1.25844 | 4.30115 |
2018 | 0.913809 | 0.938647 | 1.02129 | 1.07 | 3.94375 |
2017 | 0.750673 | 0.876885 | 0.913809 | 0.938647 | 3.48001 |
2016 | 0.642644 | 0.710245 | 0.712433 | 0.919171 | 2.98449 |
2015 | 0.642901 | 0.676357 | 0.738459 | 0.756332 | 2.81405 |
2014 | 0.658337 | 0.705129 | 0.831599 | 0.734343 | 2.92941 |
2013 | 0.720709 | 0.673011 | 0.729029 | 0.720032 | 2.84278 |
2012 | 0.796476 | 0.642482 | 0.840521 | 0.892465 | 3.17194 |
2011 | 0.682342 | 0.766327 | 0.834059 | 0.892439 | 3.17517 |
2010 | 0.342687 | 0.440355 | 0.478299 | 0.559419 | 1.82076 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 9.86 | 0.00 | 0.00 | 0.00 | 9.27 |
2020 | 6.83 | 7.04 | 9.07 | 9.24 | 32.26 |
2019 | 6.22 | 6.38 | 6.99 | 8.02 | 27.40 |
2018 | 5.78 | 5.98 | 6.51 | 6.82 | 25.12 |
2017 | 4.78 | 5.59 | 5.78 | 5.98 | 22.17 |
2016 | 4.07 | 4.55 | 4.57 | 5.85 | 19.01 |
2015 | 3.85 | 4.10 | 4.53 | 4.61 | 17.16 |
2014 | 3.90 | 4.20 | 4.95 | 4.37 | 17.44 |
2013 | 4.24 | 3.98 | 4.31 | 4.26 | 16.82 |
2012 | 4.69 | 3.80 | 4.94 | 5.25 | 18.66 |
2011 | 4.01 | 4.51 | 4.88 | 5.25 | 18.68 |
2010 | 1.98 | 2.53 | 2.76 | 3.23 | 10.52 |
Gewinn-Wachstum in Prozent
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | -44.50 | -100.00 | 0.00 | 0.00 | -73.10 |
2020 | 59.07 | 9.82 | -79.38 | 865.91 | 32.98 |
2019 | 13.53 | -6.78 | -47.78 | 13.03 | 46.54 |
2018 | 9.67 | -147.81 | 0.00 | 13.65 | -13.37 |
2017 | -34.41 | 33.77 | 6.43 | 1.03 | 31.47 |
2016 | -26.14 | 45.10 | 15.49 | 54.48 | 92.38 |
2015 | -43.89 | -71.94 | 549.49 | 7.89 | -37.17 |
2014 | -17.49 | 25.22 | 46.20 | -36.77 | 7.29 |
2013 | -45.39 | -21.23 | 56.04 | -19.00 | -28.16 |
2012 | -21.64 | -42.29 | 85.34 | 20.71 | -4.84 |
2011 | 36.35 | 20.30 | 13.10 | 16.80 | 274.23 |
2010 | 0.00 | 6.81 | 161.61 | 98.34 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jul-Sep |
Q2 Okt-Dez |
Q3 Jan-Mrz |
Q4 Apr-Jun |
Jahr Jul-Jun |
|
---|---|---|---|---|---|
2021 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -13.13 | 2.44 | 27.15 | 2.50 | 18.50 |
2019 | -9.39 | 0.64 | 12.45 | 14.68 | 9.06 |
2018 | -2.65 | 2.72 | 8.80 | 4.77 | 13.33 |
2017 | -18.33 | 16.81 | 4.21 | 2.72 | 16.60 |
2016 | -15.03 | 10.52 | 0.31 | 29.02 | 6.06 |
2015 | -12.45 | 5.20 | 9.18 | 2.42 | -3.94 |
2014 | -8.57 | 7.11 | 17.94 | -11.70 | 3.05 |
2013 | -19.25 | -6.62 | 8.32 | -1.23 | -10.38 |
2012 | -10.75 | -19.33 | 30.82 | 6.18 | -0.10 |
2011 | 21.97 | 12.31 | 8.84 | 7.00 | 74.39 |
2010 | 21.74 | 28.50 | 8.62 | 16.96 | 19.77 |
KLA Corporation Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2020-11-13 | 2020-11-16 | 2020-12-01 | 0.9 |
2020-08-14 | 2020-08-17 | 2020-09-01 | 0.9 |
2020-05-15 | 2020-05-18 | 2020-06-02 | 0.85 |
2020-02-20 | 2020-02-22 | 2020-03-05 | 0.85 |
2019-11-15 | 2019-11-18 | 2019-12-03 | 0.85 |
2019-08-14 | 2019-08-15 | 2019-09-03 | 0.75 |
2019-05-14 | 2019-05-15 | 2019-06-04 | 0.75 |
2019-02-14 | 2019-02-15 | 2019-03-01 | 0.75 |
2018-11-15 | 2018-11-17 | 2018-12-04 | 0.75 |
2018-08-14 | 2018-08-15 | 2018-08-31 | 0.75 |
2018-05-14 | 2018-05-15 | 2018-06-01 | 0.75 |
2018-02-14 | 2018-02-15 | 2018-03-01 | 0.59 |
2017-11-14 | 2017-11-15 | 2017-12-01 | 0.59 |
2017-08-11 | 2017-08-15 | 2017-09-01 | 0.59 |
2017-05-11 | 2017-05-15 | 2017-06-01 | 0.54 |
2017-02-13 | 2017-02-15 | 2017-03-01 | 0.54 |
2016-11-10 | 2016-11-15 | 2016-12-01 | 0.54 |
2016-08-11 | 2016-08-15 | 2016-09-01 | 0.52 |
2016-05-12 | 2016-05-16 | 2016-06-01 | 0.52 |
2016-02-11 | 2016-02-16 | 2016-03-01 | 0.52 |
Hinterlasse einen Kommentar