Symbol
NRG
ISIN
US6293775085
Börse
NYSE
Sektor
Utilities
Marktkapitalisierung
9.9691 Mrd. US
Branche
Independent Power and Renewable Electricity Producers
Dividendenrendite
2.94 %
Ausschüttungsquote
38.3 %
KGV
2.49
KUV (TTM)
1.09
KGVe
8.20
Kursziel
46 USD
Symbol
NRG
ISIN
US6293775085
Börse
NYSE
Marktkapitalisierung
9.9691 Mrd. USD
Sektor
Utilities
Branche
Independent Power and Renewable Electricity Producers
Dividendenrendite
2.94 %
Ausschüttungsquote
38.3 %
KGV
2.49
KUV (TTM)
1.09
KGVe
8.20
Kursziel
46 USD
Live-Chart (verzögert)
Firmenbeschreibung
NRG Energy, Inc., together with its subsidiaries, operates as an energy company in the United States. It operates through Generation and Retail segments. The company is involved in the producing, selling, and delivering electricity and related products and services to 3.7 million residential, industrial, and commercial consumers. It generates electricity using natural gas, coal, oil, solar, nuclear, and battery storage. The company also provides system power, distributed generation, renewable products, backup generation, storage and distributed solar, demand response, energy efficiency, advisory, and on-site energy solutions; and carbon management and specialty services. In addition, it trades in electric power, natural gas, and related commodity and financial products, including forwards, futures, options, and swaps. Further, the company procures fuels; provides transportation services; and directly sells energy, services, and products and services to retail customers under the NRG, Reliant, Green Mountain Energy, Stream, XOOM Energy, and other names. As of December 31, 2019, it owns fossil fuel, nuclear, and renewable plants with generation capacity of 23,000 megawatts. NRG Energy, Inc. was founded in 1989 and is headquartered in Princeton, New Jersey.
NRG Energy, Inc Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von NRG Energy, Inc endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.121 | 0.313 | 0.249 | 0.000 | 0.683 |
2019 | 0.482 | 0.201 | 0.372 | -1.136 | -0.081 |
2018 | 0.279 | 0.072 | -0.072 | -0.011 | 0.268 |
2017 | -0.163 | -0.626 | 0.171 | -1.535 | -2.153 |
2016 | 0.082 | -0.271 | 0.402 | -0.987 | -0.774 |
2015 | -0.120 | -0.014 | 0.066 | -6.314 | -6.382 |
2014 | -0.056 | -0.097 | 0.168 | 0.119 | 0.134 |
2013 | -0.328 | 0.130 | 0.124 | -0.312 | -0.386 |
2012 | -0.207 | 0.251 | -0.001 | 0.516 | 0.559 |
2011 | -0.260 | 0.621 | -0.055 | -0.109 | 0.197 |
2010 | 0.058 | 0.211 | 0.223 | -0.015 | 0.477 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.4488 | 1.113 | 1.5677 | 0 | 3.1295 |
2019 | 0.4385 | 0.8427 | 2.2452 | 0.0037 | 3.5301 |
2018 | 0.5186 | 1.0856 | 1.3453 | 0.0397 | 2.9892 |
2017 | -0.3948 | 0.519 | 0.9009 | 0.3345 | 1.3596 |
2016 | 0.462 | 0.6762 | 0.6959 | 0.054 | 1.8881 |
2015 | -0.37 | -0.06 | 0.65 | -0.4139 | -0.1939 |
2014 | -0.23 | -0.3 | 0.62 | 0.38 | 0.47 |
2013 | -0.79 | 0.64 | 0.46 | -0.96 | -0.65 |
2012 | -0.92 | 1.08 | 0.27 | -0.14 | 0.29 |
2011 | -1.06 | 2.53 | 0.43 | -0.48 | 1.42 |
2010 | 0.22 | 0.81 | 0.87 | -0.07 | 1.83 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 2.019 | 2.238 | 2.809 | 0 | 7.066 |
2019 | 2.165 | 2.465 | 2.996 | 2.195 | 9.821 |
2018 | 2.421 | 2.922 | 3.061 | 1.683 | 10.087 |
2017 | 2.759 | 2.701 | 3.049 | 2.497 | 11.006 |
2016 | 3.261 | 2.555 | 4.218 | 2.317 | 12.351 |
2015 | 3.84 | 3.397 | 4.431 | 3.006 | 14.674 |
2014 | 3.505 | 3.621 | 4.569 | 4.173 | 15.868 |
2013 | 2.081 | 2.929 | 3.49 | 2.795 | 11.295 |
2012 | 1.862 | 2.166 | 2.331 | 2.063 | 8.422 |
2011 | 1.995 | 2.278 | 2.674 | 2.132 | 9.079 |
2010 | 2.238 | 2.133 | 2.685 | 1.793 | 8.849 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 8.11 | 9.10 | 11.47 | 0.00 | 95.49 |
2019 | 7.73 | 9.23 | 11.70 | 8.31 | 37.20 |
2018 | 7.52 | 9.31 | 10.24 | 5.46 | 32.75 |
2017 | 8.73 | 8.55 | 9.47 | 7.88 | 34.72 |
2016 | 10.35 | 8.11 | 13.31 | 7.33 | 39.09 |
2015 | 11.43 | 10.20 | 13.35 | 9.14 | 44.60 |
2014 | 10.82 | 10.74 | 13.32 | 12.31 | 46.81 |
2013 | 6.44 | 8.96 | 10.67 | 8.65 | 34.97 |
2012 | 8.17 | 9.46 | 10.22 | 8.82 | 35.99 |
2011 | 8.08 | 9.34 | 11.14 | 8.85 | 37.67 |
2010 | 8.71 | 8.33 | 10.61 | 7.06 | 34.84 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 0.00 | 158.68 | -20.45 | -100.00 | 0.00 |
2019 | 0.00 | -58.30 | 85.07 | -405.38 | -130.22 |
2018 | 0.00 | -74.19 | -200.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | -997.66 | 0.00 |
2016 | 0.00 | -430.49 | 0.00 | -345.52 | 0.00 |
2015 | -200.84 | 0.00 | 0.00 | -9666.67 | -4862.69 |
2014 | 0.00 | 0.00 | 0.00 | -29.17 | 0.00 |
2013 | -163.57 | 0.00 | -4.62 | -351.61 | -169.05 |
2012 | 0.00 | 0.00 | -100.40 | 0.00 | 183.76 |
2011 | 0.00 | 0.00 | -108.86 | 0.00 | -58.70 |
2010 | 75.76 | 263.79 | 5.69 | -106.73 | -49.36 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -8.02 | 10.85 | 25.51 | 0.00 | 0.00 |
2019 | 28.64 | 13.86 | 21.54 | -26.74 | -2.64 |
2018 | -3.04 | 20.69 | 4.76 | -45.02 | -8.35 |
2017 | 19.08 | -2.10 | 12.88 | -18.10 | -10.89 |
2016 | 8.48 | -21.65 | 65.09 | -45.07 | -15.83 |
2015 | -7.98 | -11.54 | 30.44 | -32.16 | -7.52 |
2014 | 25.40 | 3.31 | 26.18 | -8.67 | 40.49 |
2013 | 0.87 | 40.75 | 19.15 | -19.91 | 34.11 |
2012 | -12.66 | 16.33 | 7.62 | -11.50 | -7.24 |
2011 | 11.27 | 14.19 | 17.38 | -20.27 | 2.60 |
2010 | 4.53 | -4.69 | 25.88 | -33.22 | -1.15 |
NRG Energy, Inc Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.121 | 0.313 | 0.249 | 0.000 | 0.683 |
2019 | 0.482 | 0.201 | 0.372 | -1.136 | -0.081 |
2018 | 0.279 | 0.072 | -0.072 | -0.011 | 0.268 |
2017 | -0.163 | -0.626 | 0.171 | -1.535 | -2.153 |
2016 | 0.082 | -0.271 | 0.402 | -0.987 | -0.774 |
2015 | -0.120 | -0.014 | 0.066 | -6.314 | -6.382 |
2014 | -0.056 | -0.097 | 0.168 | 0.119 | 0.134 |
2013 | -0.328 | 0.130 | 0.124 | -0.312 | -0.386 |
2012 | -0.207 | 0.251 | -0.001 | 0.516 | 0.559 |
2011 | -0.260 | 0.621 | -0.055 | -0.109 | 0.197 |
2010 | 0.058 | 0.211 | 0.223 | -0.015 | 0.477 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.4488 | 1.113 | 1.5677 | 0 | 3.1295 |
2019 | 0.4385 | 0.8427 | 2.2452 | 0.0037 | 3.5301 |
2018 | 0.5186 | 1.0856 | 1.3453 | 0.0397 | 2.9892 |
2017 | -0.3948 | 0.519 | 0.9009 | 0.3345 | 1.3596 |
2016 | 0.462 | 0.6762 | 0.6959 | 0.054 | 1.8881 |
2015 | -0.37 | -0.06 | 0.65 | -0.4139 | -0.1939 |
2014 | -0.23 | -0.3 | 0.62 | 0.38 | 0.47 |
2013 | -0.79 | 0.64 | 0.46 | -0.96 | -0.65 |
2012 | -0.92 | 1.08 | 0.27 | -0.14 | 0.29 |
2011 | -1.06 | 2.53 | 0.43 | -0.48 | 1.42 |
2010 | 0.22 | 0.81 | 0.87 | -0.07 | 1.83 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 2.019 | 2.238 | 2.809 | 0 | 7.066 |
2019 | 2.165 | 2.465 | 2.996 | 2.195 | 9.821 |
2018 | 2.421 | 2.922 | 3.061 | 1.683 | 10.087 |
2017 | 2.759 | 2.701 | 3.049 | 2.497 | 11.006 |
2016 | 3.261 | 2.555 | 4.218 | 2.317 | 12.351 |
2015 | 3.84 | 3.397 | 4.431 | 3.006 | 14.674 |
2014 | 3.505 | 3.621 | 4.569 | 4.173 | 15.868 |
2013 | 2.081 | 2.929 | 3.49 | 2.795 | 11.295 |
2012 | 1.862 | 2.166 | 2.331 | 2.063 | 8.422 |
2011 | 1.995 | 2.278 | 2.674 | 2.132 | 9.079 |
2010 | 2.238 | 2.133 | 2.685 | 1.793 | 8.849 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 8.11 | 9.10 | 11.47 | 0.00 | 95.49 |
2019 | 7.73 | 9.23 | 11.70 | 8.31 | 37.20 |
2018 | 7.52 | 9.31 | 10.24 | 5.46 | 32.75 |
2017 | 8.73 | 8.55 | 9.47 | 7.88 | 34.72 |
2016 | 10.35 | 8.11 | 13.31 | 7.33 | 39.09 |
2015 | 11.43 | 10.20 | 13.35 | 9.14 | 44.60 |
2014 | 10.82 | 10.74 | 13.32 | 12.31 | 46.81 |
2013 | 6.44 | 8.96 | 10.67 | 8.65 | 34.97 |
2012 | 8.17 | 9.46 | 10.22 | 8.82 | 35.99 |
2011 | 8.08 | 9.34 | 11.14 | 8.85 | 37.67 |
2010 | 8.71 | 8.33 | 10.61 | 7.06 | 34.84 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | 0.00 | 158.68 | -20.45 | -100.00 | 0.00 |
2019 | 0.00 | -58.30 | 85.07 | -405.38 | -130.22 |
2018 | 0.00 | -74.19 | -200.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | -997.66 | 0.00 |
2016 | 0.00 | -430.49 | 0.00 | -345.52 | 0.00 |
2015 | -200.84 | 0.00 | 0.00 | -9666.67 | -4862.69 |
2014 | 0.00 | 0.00 | 0.00 | -29.17 | 0.00 |
2013 | -163.57 | 0.00 | -4.62 | -351.61 | -169.05 |
2012 | 0.00 | 0.00 | -100.40 | 0.00 | 183.76 |
2011 | 0.00 | 0.00 | -108.86 | 0.00 | -58.70 |
2010 | 75.76 | 263.79 | 5.69 | -106.73 | -49.36 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -8.02 | 10.85 | 25.51 | 0.00 | 0.00 |
2019 | 28.64 | 13.86 | 21.54 | -26.74 | -2.64 |
2018 | -3.04 | 20.69 | 4.76 | -45.02 | -8.35 |
2017 | 19.08 | -2.10 | 12.88 | -18.10 | -10.89 |
2016 | 8.48 | -21.65 | 65.09 | -45.07 | -15.83 |
2015 | -7.98 | -11.54 | 30.44 | -32.16 | -7.52 |
2014 | 25.40 | 3.31 | 26.18 | -8.67 | 40.49 |
2013 | 0.87 | 40.75 | 19.15 | -19.91 | 34.11 |
2012 | -12.66 | 16.33 | 7.62 | -11.50 | -7.24 |
2011 | 11.27 | 14.19 | 17.38 | -20.27 | 2.60 |
2010 | 4.53 | -4.69 | 25.88 | -33.22 | -1.15 |
NRG Energy, Inc Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2020-10-30 | 2020-11-02 | 2020-11-16 | 0.3 |
2020-07-31 | 2020-08-03 | 2020-08-17 | 0.3 |
2020-04-30 | 2020-05-01 | 2020-05-15 | 0.3 |
2020-01-31 | 2020-02-03 | 2020-02-18 | 0.3 |
2019-10-31 | 2019-11-01 | 2019-11-15 | 0.03 |
2019-07-31 | 2019-08-01 | 2019-08-15 | 0.03 |
2019-04-30 | 2019-05-01 | 2019-05-15 | 0.03 |
2019-01-31 | 2019-02-01 | 2019-02-15 | 0.03 |
2018-10-31 | 2018-11-01 | 2018-11-15 | 0.03 |
2018-07-31 | 2018-08-01 | 2018-08-15 | 0.03 |
2018-04-30 | 2018-05-01 | 2018-05-15 | 0.03 |
2018-01-31 | 2018-02-01 | 2018-02-15 | 0.03 |
2017-10-31 | 2017-11-01 | 2017-11-15 | 0.03 |
2017-07-28 | 2017-08-01 | 2017-08-15 | 0.03 |
2017-04-27 | 2017-05-01 | 2017-05-15 | 0.03 |
2017-01-30 | 2017-02-01 | 2017-02-15 | 0.03 |
2016-10-28 | 2016-11-01 | 2016-11-15 | 0.03 |
2016-07-28 | 2016-08-01 | 2016-08-15 | 0.03 |
2016-04-28 | 2016-05-02 | 2016-05-16 | 0.03 |
2016-01-28 | 2016-02-01 | 2016-02-16 | 0.145 |
Hinterlasse einen Kommentar