Unternehmen
Quest Diagnostics Incorporated
Website
http://www.questdiagnostics.com
Aktueller Kurs
124.39 USD
Symbol
DGX
ISIN
US74834L1008
Börse
NYSE
Sektor
Health Care
Marktkapitalisierung
16.7635 Mrd. US
Branche
Health Care Providers & Services
Dividendenrendite
1.79 %
Ausschüttungsquote
26.86 %
KGV
15.34
KUV (TTM)
1.96
KGVe
12.47
Kursziel
141.38 USD
Unternehmen
Quest Diagnostics Incorporated
Website
http://www.questdiagnostics.com
Aktueller Kurs
124.39 USD
Symbol
DGX
ISIN
US74834L1008
Börse
NYSE
Marktkapitalisierung
16.7635 Mrd. USD
Sektor
Health Care
Branche
Health Care Providers & Services
Dividendenrendite
1.79 %
Ausschüttungsquote
26.86 %
KGV
15.34
KUV (TTM)
1.96
KGVe
12.47
Kursziel
141.38 USD
Live-Chart (verzögert)
Firmenbeschreibung
Quest Diagnostics Incorporated provides diagnostic testing, information, and services in the United States and internationally. The company develops and delivers diagnostic information services, such as routine testing, non-routine and advanced clinical testing, anatomic pathology testing, and other diagnostic information services. It offers diagnostic information services primarily under the Quest Diagnostics brand, as well as under the AmeriPath, Dermpath Diagnostics, Athena Diagnostics, ExamOne, and Quanum brands to patients, clinicians, hospitals, integrated delivery networks, health plans, employers, and accountable care organizations through a network of laboratories, patient service centers, phlebotomists in physician offices, call centers and mobile paramedics, nurses, and other health and wellness professionals. The company also offers risk assessment services for the life insurance industry; and healthcare organizations and clinicians robust information technology solutions. Quest Diagnostics Incorporated has a strategic collaboration with hc1; and strategic relationships with Clinical Genomics Pty Ltd and Anthem Inc. The company was founded in 1967 and is headquartered in Secaucus, New Jersey.
Quest Diagnostics Incorporated Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von Quest Diagnostics Incorporated endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.099 | 0.185 | 0.568 | 0.000 | 0.852 |
2019 | 0.164 | 0.226 | 0.215 | 0.253 | 0.858 |
2018 | 0.177 | 0.219 | 0.213 | 0.127 | 0.736 |
2017 | 0.164 | 0.193 | 0.161 | 0.254 | 0.772 |
2016 | 0.102 | 0.195 | 0.192 | 0.156 | 0.645 |
2015 | 0.061 | 0.118 | 0.342 | 0.188 | 0.709 |
2014 | 0.104 | 0.133 | 0.129 | 0.190 | 0.556 |
2013 | 0.136 | 0.165 | 0.405 | 0.143 | 0.849 |
2012 | 0.159 | 0.178 | 0.163 | 0.056 | 0.556 |
2011 | -0.054 | 0.163 | 0.172 | 0.189 | 0.471 |
2010 | 0.162 | 0.195 | 0.198 | 0.166 | 0.721 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.94 | 1.42 | 4.31 | 0 | 6.67 |
2019 | 1.4 | 1.73 | 1.76 | 1.67 | 6.56 |
2018 | 1.52 | 1.75 | 1.68 | 1.36 | 6.31 |
2017 | 1.33 | 1.55 | 1.39 | 1.4 | 5.67 |
2016 | 1.12 | 1.34 | 1.37 | 1.31 | 5.14 |
2015 | 1.05 | 1.25 | 1.28 | 1.19 | 4.77 |
2014 | 0.84 | 1.08 | 1.1 | 1.08 | 4.1 |
2013 | 0.89 | 1.06 | 1.02 | 1.03 | 4 |
2012 | 1.07 | 1.17 | 1.18 | 1.01 | 4.43 |
2011 | 0.93 | 1.12 | 1.13 | 1.23 | 4.41 |
2010 | 0.95 | 1.07 | 1.05 | 0.98 | 4.05 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.822 | 1.827 | 2.786 | 0 | 6.435 |
2019 | 1.891 | 1.953 | 1.956 | 1.926 | 7.726 |
2018 | 1.884 | 1.919 | 1.889 | 1.839 | 7.531 |
2017 | 1.899 | 1.943 | 1.931 | 1.936 | 7.709 |
2016 | 1.863 | 1.906 | 1.885 | 1.861 | 7.515 |
2015 | 1.839 | 1.925 | 1.88 | 1.849 | 7.493 |
2014 | 1.746 | 1.902 | 1.904 | 1.883 | 7.435 |
2013 | 1.78665 | 1.81574 | 1.78714 | 1.75647 | 7.146 |
2012 | 1.93646 | 1.90681 | 1.85144 | 1.77376 | 7.46847 |
2011 | 1.82158 | 1.9032 | 1.9064 | 1.87931 | 7.51049 |
2010 | 1.8055 | 1.87473 | 1.86466 | 1.82404 | 7.36893 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 13.50 | 13.43 | 20.34 | 0.00 | 17.39 |
2019 | 13.90 | 14.36 | 14.28 | 14.16 | 56.81 |
2018 | 13.55 | 13.81 | 13.59 | 13.23 | 54.18 |
2017 | 13.47 | 13.88 | 13.79 | 13.83 | 55.06 |
2016 | 12.94 | 13.42 | 13.27 | 13.11 | 52.92 |
2015 | 12.60 | 13.28 | 12.97 | 12.75 | 51.68 |
2014 | 12.04 | 13.12 | 13.13 | 12.99 | 51.28 |
2013 | 11.24 | 11.79 | 11.84 | 11.48 | 46.71 |
2012 | 12.10 | 11.92 | 11.50 | 11.09 | 46.68 |
2011 | 11.31 | 11.97 | 11.99 | 11.75 | 46.94 |
2010 | 9.92 | 10.36 | 10.72 | 10.31 | 41.63 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -60.87 | 86.87 | 207.03 | -100.00 | -0.70 |
2019 | 29.13 | 37.80 | -4.87 | 17.67 | 16.58 |
2018 | -30.31 | 23.73 | -2.74 | -40.38 | -4.66 |
2017 | 5.13 | 17.68 | -16.58 | 57.76 | 19.69 |
2016 | -45.74 | 91.18 | -1.54 | -18.75 | -9.03 |
2015 | -67.89 | 93.44 | 189.83 | -45.03 | 27.52 |
2014 | -27.07 | 27.88 | -3.01 | 47.29 | -34.51 |
2013 | 143.26 | 21.87 | 144.85 | -64.80 | 52.77 |
2012 | -16.00 | 11.68 | -8.23 | -65.77 | 18.10 |
2011 | -132.49 | 0.00 | 5.34 | 10.24 | -34.72 |
2010 | -10.54 | 19.80 | 1.78 | -16.32 | -1.13 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -5.40 | 0.27 | 52.49 | 0.00 | 0.00 |
2019 | 2.83 | 3.28 | 0.15 | -1.53 | 2.59 |
2018 | -2.69 | 1.86 | -1.56 | -2.65 | -2.31 |
2017 | 2.04 | 2.32 | -0.62 | 0.26 | 2.58 |
2016 | 0.76 | 2.31 | -1.10 | -1.27 | 0.29 |
2015 | -2.34 | 4.68 | -2.34 | -1.65 | 0.78 |
2014 | -0.60 | 8.93 | 0.11 | -1.10 | 4.04 |
2013 | 0.73 | 1.63 | -1.58 | -1.72 | -4.32 |
2012 | 3.04 | -1.53 | -2.90 | -4.20 | -0.56 |
2011 | -0.14 | 4.48 | 0.17 | -1.42 | 1.92 |
2010 | -2.31 | 3.83 | -0.54 | -2.18 | -1.16 |
Quest Diagnostics Incorporated Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.099 | 0.185 | 0.568 | 0.000 | 0.852 |
2019 | 0.164 | 0.226 | 0.215 | 0.253 | 0.858 |
2018 | 0.177 | 0.219 | 0.213 | 0.127 | 0.736 |
2017 | 0.164 | 0.193 | 0.161 | 0.254 | 0.772 |
2016 | 0.102 | 0.195 | 0.192 | 0.156 | 0.645 |
2015 | 0.061 | 0.118 | 0.342 | 0.188 | 0.709 |
2014 | 0.104 | 0.133 | 0.129 | 0.190 | 0.556 |
2013 | 0.136 | 0.165 | 0.405 | 0.143 | 0.849 |
2012 | 0.159 | 0.178 | 0.163 | 0.056 | 0.556 |
2011 | -0.054 | 0.163 | 0.172 | 0.189 | 0.471 |
2010 | 0.162 | 0.195 | 0.198 | 0.166 | 0.721 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.94 | 1.42 | 4.31 | 0 | 6.67 |
2019 | 1.4 | 1.73 | 1.76 | 1.67 | 6.56 |
2018 | 1.52 | 1.75 | 1.68 | 1.36 | 6.31 |
2017 | 1.33 | 1.55 | 1.39 | 1.4 | 5.67 |
2016 | 1.12 | 1.34 | 1.37 | 1.31 | 5.14 |
2015 | 1.05 | 1.25 | 1.28 | 1.19 | 4.77 |
2014 | 0.84 | 1.08 | 1.1 | 1.08 | 4.1 |
2013 | 0.89 | 1.06 | 1.02 | 1.03 | 4 |
2012 | 1.07 | 1.17 | 1.18 | 1.01 | 4.43 |
2011 | 0.93 | 1.12 | 1.13 | 1.23 | 4.41 |
2010 | 0.95 | 1.07 | 1.05 | 0.98 | 4.05 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.822 | 1.827 | 2.786 | 0 | 6.435 |
2019 | 1.891 | 1.953 | 1.956 | 1.926 | 7.726 |
2018 | 1.884 | 1.919 | 1.889 | 1.839 | 7.531 |
2017 | 1.899 | 1.943 | 1.931 | 1.936 | 7.709 |
2016 | 1.863 | 1.906 | 1.885 | 1.861 | 7.515 |
2015 | 1.839 | 1.925 | 1.88 | 1.849 | 7.493 |
2014 | 1.746 | 1.902 | 1.904 | 1.883 | 7.435 |
2013 | 1.78665 | 1.81574 | 1.78714 | 1.75647 | 7.146 |
2012 | 1.93646 | 1.90681 | 1.85144 | 1.77376 | 7.46847 |
2011 | 1.82158 | 1.9032 | 1.9064 | 1.87931 | 7.51049 |
2010 | 1.8055 | 1.87473 | 1.86466 | 1.82404 | 7.36893 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 13.50 | 13.43 | 20.34 | 0.00 | 17.39 |
2019 | 13.90 | 14.36 | 14.28 | 14.16 | 56.81 |
2018 | 13.55 | 13.81 | 13.59 | 13.23 | 54.18 |
2017 | 13.47 | 13.88 | 13.79 | 13.83 | 55.06 |
2016 | 12.94 | 13.42 | 13.27 | 13.11 | 52.92 |
2015 | 12.60 | 13.28 | 12.97 | 12.75 | 51.68 |
2014 | 12.04 | 13.12 | 13.13 | 12.99 | 51.28 |
2013 | 11.24 | 11.79 | 11.84 | 11.48 | 46.71 |
2012 | 12.10 | 11.92 | 11.50 | 11.09 | 46.68 |
2011 | 11.31 | 11.97 | 11.99 | 11.75 | 46.94 |
2010 | 9.92 | 10.36 | 10.72 | 10.31 | 41.63 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -60.87 | 86.87 | 207.03 | -100.00 | -0.70 |
2019 | 29.13 | 37.80 | -4.87 | 17.67 | 16.58 |
2018 | -30.31 | 23.73 | -2.74 | -40.38 | -4.66 |
2017 | 5.13 | 17.68 | -16.58 | 57.76 | 19.69 |
2016 | -45.74 | 91.18 | -1.54 | -18.75 | -9.03 |
2015 | -67.89 | 93.44 | 189.83 | -45.03 | 27.52 |
2014 | -27.07 | 27.88 | -3.01 | 47.29 | -34.51 |
2013 | 143.26 | 21.87 | 144.85 | -64.80 | 52.77 |
2012 | -16.00 | 11.68 | -8.23 | -65.77 | 18.10 |
2011 | -132.49 | 0.00 | 5.34 | 10.24 | -34.72 |
2010 | -10.54 | 19.80 | 1.78 | -16.32 | -1.13 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -5.40 | 0.27 | 52.49 | 0.00 | 0.00 |
2019 | 2.83 | 3.28 | 0.15 | -1.53 | 2.59 |
2018 | -2.69 | 1.86 | -1.56 | -2.65 | -2.31 |
2017 | 2.04 | 2.32 | -0.62 | 0.26 | 2.58 |
2016 | 0.76 | 2.31 | -1.10 | -1.27 | 0.29 |
2015 | -2.34 | 4.68 | -2.34 | -1.65 | 0.78 |
2014 | -0.60 | 8.93 | 0.11 | -1.10 | 4.04 |
2013 | 0.73 | 1.63 | -1.58 | -1.72 | -4.32 |
2012 | 3.04 | -1.53 | -2.90 | -4.20 | -0.56 |
2011 | -0.14 | 4.48 | 0.17 | -1.42 | 1.92 |
2010 | -2.31 | 3.83 | -0.54 | -2.18 | -1.16 |
Quest Diagnostics Incorporated Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
2021-01-19 | 2021-01-20 | 2021-02-03 | 0.56 |
2020-10-05 | 2020-10-06 | 2020-10-21 | 0.56 |
2020-07-07 | 2020-07-08 | 2020-07-22 | 0.56 |
2020-04-06 | 2020-04-07 | 2020-04-21 | 0.56 |
2020-01-13 | 2020-01-14 | 2020-01-29 | 0.53 |
2019-10-03 | 2019-10-04 | 2019-10-21 | 0.53 |
2019-07-05 | 2019-07-08 | 2019-07-22 | 0.53 |
2019-04-05 | 2019-04-08 | 2019-04-22 | 0.53 |
2019-01-14 | 2019-01-15 | 2019-01-30 | 0.53 |
2018-10-04 | 2018-10-05 | 2018-10-22 | 0.5 |
2018-07-06 | 2018-07-09 | 2018-07-23 | 0.5 |
2018-04-03 | 2018-04-04 | 2018-04-18 | 0.5 |
2018-01-08 | 2018-01-09 | 2018-01-24 | 0.45 |
2017-10-02 | 2017-10-03 | 2017-10-18 | 0.45 |
2017-07-06 | 2017-07-10 | 2017-07-24 | 0.45 |
2017-04-03 | 2017-04-05 | 2017-04-19 | 0.45 |
2017-01-06 | 2017-01-10 | 2017-01-25 | 0.45 |
2016-09-30 | 2016-10-04 | 2016-10-19 | 0.4 |
2016-07-01 | 2016-07-06 | 2016-07-20 | 0.4 |
2016-04-04 | 2016-04-06 | 2016-04-20 | 0.4 |
Hinterlasse einen Kommentar