Unternehmen
Regeneron Pharmaceuticals, Inc
Website
http://www.regeneron.com
Aktueller Kurs
517.93 USD
Symbol
REGN
ISIN
US75886F1075
Börse
NASDAQ
Sektor
Health Care
Marktkapitalisierung
55.2662 Mrd. US
Branche
Biotechnology
Dividendenrendite
0 %
Ausschüttungsquote
0 %
KGV
18.98
KUV (TTM)
6.02
KGVe
12.15
Kursziel
659.52 USD
Unternehmen
Regeneron Pharmaceuticals, Inc
Website
http://www.regeneron.com
Aktueller Kurs
517.93 USD
Symbol
REGN
ISIN
US75886F1075
Börse
NASDAQ
Marktkapitalisierung
55.2662 Mrd. USD
Sektor
Health Care
Branche
Biotechnology
Dividendenrendite
0 %
Ausschüttungsquote
0 %
KGV
18.98
KUV (TTM)
6.02
KGVe
12.15
Kursziel
659.52 USD
Live-Chart (verzögert)
Firmenbeschreibung
Regeneron Pharmaceuticals, Inc., a biopharmaceutical company, discovers, invents, develops, manufactures, and commercializes medicines for treating various medical conditions worldwide. The company's products include EYLEA injection to treat wet age-related macular degeneration and diabetic macular edema (DME); myopic choroidal neovascularization; and diabetic retinopathy in patients with DME, as well as macular edema following retinal vein occlusion, including macular edema following central retinal vein occlusion and macular edema following branch retinal vein occlusion. It also provides Dupixent injection to treat atopic dermatitis in adults, and asthma in adults and adolescents; Praluent injection for heterozygous familial hypercholesterolemia or clinical atherosclerotic cardiovascular disease in adults; and Kevzara solution for subcutaneous injection for treating rheumatoid arthritis in adults. In addition, the company offers Libtayo injection to treat metastatic or locally advanced cutaneous squamous cell carcinoma; ARCALYST injection for cryopyrin-associated periodic syndromes, including familial cold auto-inflammatory syndrome and muckle-wells syndrome; and ZALTRAP injection for intravenous infusion to treat metastatic colorectal cancer. Further, it is developing various product candidates for treating patients with eye diseases, allergic and inflammatory diseases, cancer, cardiovascular and metabolic diseases, neuromuscular diseases, infectious diseases, and other diseases. The company has collaboration and license agreements with Sanofi; Bayer; Teva; Mitsubishi Tanabe Pharma; Alnylam Pharmaceuticals, Inc.; Roche Pharmaceuticals; and Vyriad, Inc., as well as has an agreement with the U.S. Department of Health and Human Services. It has collaborations with Zai Lab Limited; Intellia Therapeutics, Inc.; and BioNTech. Regeneron Pharmaceuticals, Inc. was founded in 1988 and is headquartered in Tarrytown, New York.
Regeneron Pharmaceuticals, Inc Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von Regeneron Pharmaceuticals, Inc endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.625 | 0.897 | 0.842 | 0.000 | 2.364 |
2019 | 0.461 | 0.193 | 0.670 | 0.792 | 2.116 |
2018 | 0.478 | 0.551 | 0.595 | 0.820 | 2.444 |
2017 | 0.249 | 0.388 | 0.388 | 0.174 | 1.199 |
2016 | 0.166 | 0.196 | 0.265 | 0.269 | 0.896 |
2015 | 0.076 | 0.195 | 0.210 | 0.155 | 0.636 |
2014 | 0.068 | 0.093 | 0.083 | 0.110 | 0.355 |
2013 | 0.099 | 0.087 | 0.141 | 0.097 | 0.424 |
2012 | 0.012 | 0.077 | 0.191 | 0.470 | 0.750 |
2011 | -0.043 | -0.063 | -0.062 | -0.053 | -0.222 |
2010 | 0.000 | -0.025 | -0.034 | 0.000 | -0.059 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 6.6 | 7.16 | 8.36 | 0 | 22.12 |
2019 | 4.45 | 6.02 | 6.67 | 7.5 | 24.64 |
2018 | 4.67 | 5.45 | 5.87 | 6.84 | 22.83 |
2017 | 2.92 | 4.17 | 3.99 | 5.23 | 16.31 |
2016 | 2.57 | 2.82 | 3.13 | 3.04 | 11.56 |
2015 | 2.88 | 2.89 | 3.47 | 2.83 | 12.07 |
2014 | 2.26 | 2.47 | 2.52 | 2.79 | 10.04 |
2013 | 0.9 | 0.79 | 1.25 | 0.86 | 3.8 |
2012 | 0.16 | 0.7 | 1.72 | 1.22 | 3.8 |
2011 | -0.49 | -0.69 | -0.68 | -0.54 | -2.4 |
2010 | -0.38 | -0.31 | -0.41 | -0.17 | -1.27 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.8282 | 1.952 | 2.294 | 0 | 6.0742 |
2019 | 1.7118 | 1.9337 | 2.0484 | 2.1695 | 7.8634 |
2018 | 1.51148 | 1.60802 | 1.6635 | 1.9278 | 6.7108 |
2017 | 1.31899 | 1.47012 | 1.50067 | 1.58245 | 5.87223 |
2016 | 1.20085 | 1.21263 | 1.22012 | 1.22683 | 4.86043 |
2015 | 0.869612 | 0.998617 | 1.13742 | 1.09808 | 4.10373 |
2014 | 0.62574 | 0.6657 | 0.725788 | 0.802329 | 2.81956 |
2013 | 0.439664 | 0.457642 | 0.597027 | 0.610412 | 2.10474 |
2012 | 0.231789 | 0.304399 | 0.427687 | 0.414602 | 1.37848 |
2011 | 0.112204 | 0.10781 | 0.102833 | 0.122977 | 0.445824 |
2010 | 0.103534 | 0.115886 | 0.105979 | 0.133675 | 0.459074 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 15.90 | 16.54 | 20.12 | 0.00 | 43.39 |
2019 | 14.76 | 16.81 | 17.97 | 18.87 | 68.38 |
2018 | 13.14 | 13.98 | 14.47 | 16.76 | 58.35 |
2017 | 11.47 | 12.67 | 12.83 | 13.64 | 50.62 |
2016 | 10.53 | 10.45 | 10.52 | 10.58 | 41.90 |
2015 | 7.56 | 8.68 | 9.81 | 9.55 | 35.68 |
2014 | 5.59 | 5.89 | 6.20 | 7.10 | 24.95 |
2013 | 4.03 | 4.12 | 5.10 | 5.50 | 18.96 |
2012 | 2.15 | 2.77 | 3.69 | 3.61 | 11.99 |
2011 | 1.26 | 1.20 | 1.13 | 1.35 | 4.90 |
2010 | 1.28 | 1.43 | 1.29 | 1.61 | 5.53 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -21.14 | 43.66 | -6.15 | -100.00 | 11.73 |
2019 | -43.79 | -58.12 | 246.76 | 18.28 | -13.44 |
2018 | 175.46 | 15.36 | 7.84 | 37.95 | 103.95 |
2017 | -7.38 | 55.76 | 0.15 | -55.32 | 33.83 |
2016 | 6.93 | 18.39 | 34.95 | 1.50 | 40.79 |
2015 | -31.00 | 156.04 | 8.09 | -26.33 | 79.38 |
2014 | -29.44 | 35.77 | -10.09 | 32.15 | -16.44 |
2013 | -78.98 | -11.63 | 61.72 | -31.49 | -43.44 |
2012 | 0.00 | 558.68 | 149.49 | 145.68 | 0.00 |
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -15.73 | 6.77 | 17.52 | 0.00 | 0.00 |
2019 | -11.20 | 12.96 | 5.93 | 5.91 | 17.18 |
2018 | -4.48 | 6.39 | 3.45 | 15.89 | 14.28 |
2017 | 7.51 | 11.46 | 2.08 | 5.45 | 20.82 |
2016 | 9.36 | 0.98 | 0.62 | 0.55 | 18.44 |
2015 | 8.39 | 14.83 | 13.90 | -3.46 | 45.55 |
2014 | 2.51 | 6.39 | 9.03 | 10.55 | 33.96 |
2013 | 6.04 | 4.09 | 30.46 | 2.24 | 52.69 |
2012 | 88.48 | 31.33 | 40.50 | -3.06 | 209.20 |
2011 | -16.06 | -3.92 | -4.62 | 19.59 | -2.89 |
2010 | 6.96 | 11.93 | -8.55 | 26.13 | 21.04 |
Regeneron Pharmaceuticals, Inc Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.625 | 0.897 | 0.842 | 0.000 | 2.364 |
2019 | 0.461 | 0.193 | 0.670 | 0.792 | 2.116 |
2018 | 0.478 | 0.551 | 0.595 | 0.820 | 2.444 |
2017 | 0.249 | 0.388 | 0.388 | 0.174 | 1.199 |
2016 | 0.166 | 0.196 | 0.265 | 0.269 | 0.896 |
2015 | 0.076 | 0.195 | 0.210 | 0.155 | 0.636 |
2014 | 0.068 | 0.093 | 0.083 | 0.110 | 0.355 |
2013 | 0.099 | 0.087 | 0.141 | 0.097 | 0.424 |
2012 | 0.012 | 0.077 | 0.191 | 0.470 | 0.750 |
2011 | -0.043 | -0.063 | -0.062 | -0.053 | -0.222 |
2010 | 0.000 | -0.025 | -0.034 | 0.000 | -0.059 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 6.6 | 7.16 | 8.36 | 0 | 22.12 |
2019 | 4.45 | 6.02 | 6.67 | 7.5 | 24.64 |
2018 | 4.67 | 5.45 | 5.87 | 6.84 | 22.83 |
2017 | 2.92 | 4.17 | 3.99 | 5.23 | 16.31 |
2016 | 2.57 | 2.82 | 3.13 | 3.04 | 11.56 |
2015 | 2.88 | 2.89 | 3.47 | 2.83 | 12.07 |
2014 | 2.26 | 2.47 | 2.52 | 2.79 | 10.04 |
2013 | 0.9 | 0.79 | 1.25 | 0.86 | 3.8 |
2012 | 0.16 | 0.7 | 1.72 | 1.22 | 3.8 |
2011 | -0.49 | -0.69 | -0.68 | -0.54 | -2.4 |
2010 | -0.38 | -0.31 | -0.41 | -0.17 | -1.27 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 1.8282 | 1.952 | 2.294 | 0 | 6.0742 |
2019 | 1.7118 | 1.9337 | 2.0484 | 2.1695 | 7.8634 |
2018 | 1.51148 | 1.60802 | 1.6635 | 1.9278 | 6.7108 |
2017 | 1.31899 | 1.47012 | 1.50067 | 1.58245 | 5.87223 |
2016 | 1.20085 | 1.21263 | 1.22012 | 1.22683 | 4.86043 |
2015 | 0.869612 | 0.998617 | 1.13742 | 1.09808 | 4.10373 |
2014 | 0.62574 | 0.6657 | 0.725788 | 0.802329 | 2.81956 |
2013 | 0.439664 | 0.457642 | 0.597027 | 0.610412 | 2.10474 |
2012 | 0.231789 | 0.304399 | 0.427687 | 0.414602 | 1.37848 |
2011 | 0.112204 | 0.10781 | 0.102833 | 0.122977 | 0.445824 |
2010 | 0.103534 | 0.115886 | 0.105979 | 0.133675 | 0.459074 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 15.90 | 16.54 | 20.12 | 0.00 | 43.39 |
2019 | 14.76 | 16.81 | 17.97 | 18.87 | 68.38 |
2018 | 13.14 | 13.98 | 14.47 | 16.76 | 58.35 |
2017 | 11.47 | 12.67 | 12.83 | 13.64 | 50.62 |
2016 | 10.53 | 10.45 | 10.52 | 10.58 | 41.90 |
2015 | 7.56 | 8.68 | 9.81 | 9.55 | 35.68 |
2014 | 5.59 | 5.89 | 6.20 | 7.10 | 24.95 |
2013 | 4.03 | 4.12 | 5.10 | 5.50 | 18.96 |
2012 | 2.15 | 2.77 | 3.69 | 3.61 | 11.99 |
2011 | 1.26 | 1.20 | 1.13 | 1.35 | 4.90 |
2010 | 1.28 | 1.43 | 1.29 | 1.61 | 5.53 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -21.14 | 43.66 | -6.15 | -100.00 | 11.73 |
2019 | -43.79 | -58.12 | 246.76 | 18.28 | -13.44 |
2018 | 175.46 | 15.36 | 7.84 | 37.95 | 103.95 |
2017 | -7.38 | 55.76 | 0.15 | -55.32 | 33.83 |
2016 | 6.93 | 18.39 | 34.95 | 1.50 | 40.79 |
2015 | -31.00 | 156.04 | 8.09 | -26.33 | 79.38 |
2014 | -29.44 | 35.77 | -10.09 | 32.15 | -16.44 |
2013 | -78.98 | -11.63 | 61.72 | -31.49 | -43.44 |
2012 | 0.00 | 558.68 | 149.49 | 145.68 | 0.00 |
2011 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -15.73 | 6.77 | 17.52 | 0.00 | 0.00 |
2019 | -11.20 | 12.96 | 5.93 | 5.91 | 17.18 |
2018 | -4.48 | 6.39 | 3.45 | 15.89 | 14.28 |
2017 | 7.51 | 11.46 | 2.08 | 5.45 | 20.82 |
2016 | 9.36 | 0.98 | 0.62 | 0.55 | 18.44 |
2015 | 8.39 | 14.83 | 13.90 | -3.46 | 45.55 |
2014 | 2.51 | 6.39 | 9.03 | 10.55 | 33.96 |
2013 | 6.04 | 4.09 | 30.46 | 2.24 | 52.69 |
2012 | 88.48 | 31.33 | 40.50 | -3.06 | 209.20 |
2011 | -16.06 | -3.92 | -4.62 | 19.59 | -2.89 |
2010 | 6.96 | 11.93 | -8.55 | 26.13 | 21.04 |
Regeneron Pharmaceuticals, Inc Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
Hinterlasse einen Kommentar