Symbol
URI
ISIN
US9113631090
Börse
NYSE
Sektor
Industrials
Marktkapitalisierung
18.4049 Mrd. US
Branche
Trading Companies & Distributors
Dividendenrendite
0 %
Ausschüttungsquote
0 %
KGV
20.18
KUV (TTM)
2.18
KGVe
15.29
Kursziel
248.86 USD
Symbol
URI
ISIN
US9113631090
Börse
NYSE
Marktkapitalisierung
18.4049 Mrd. USD
Sektor
Industrials
Branche
Trading Companies & Distributors
Dividendenrendite
0 %
Ausschüttungsquote
0 %
KGV
20.18
KUV (TTM)
2.18
KGVe
15.29
Kursziel
248.86 USD
Live-Chart (verzögert)
Firmenbeschreibung
United Rentals, Inc., through its subsidiaries, operates as an equipment rental company. It operates in two segments, General Rentals; and Trench, Power and Fluid Solutions. The General Rentals segment rents general construction and industrial equipment, including backhoes, skid-steer loaders, forklifts, earthmoving equipment, and material handling equipment; aerial work platforms, such as boom lifts and scissor lifts; and general tools and light equipment comprising pressure washers, water pumps, and power tools. It serves construction and industrial companies, manufacturers, utilities, municipalities, homeowners, and government entities. The Trench, Power and Fluid Solutions segment rents specialty construction products that include trench safety equipment, which comprise trench shields, aluminum hydraulic shoring systems, slide rails, crossing plates, construction lasers, and line testing equipment for underground work; and power, as well as heating, ventilating, and air conditioning equipment, including portable diesel generators, electrical distribution equipment, and temperature control equipment. It is also involved in the rental of fluid solutions equipment primarily used for fluid containment, transfer, and treatment. This segment serves construction companies involved in infrastructure projects, and municipalities and industrial companies. The company also sells aerial lifts, reach forklifts, telehandlers, compressors, and generators; construction consumables, tools, small equipment, and safety supplies; and parts for equipment that is owned by its customers, as well as provides repair and maintenance services. It sells its used equipment through its sales force, brokers, and Website, as well as at auctions and directly to manufacturers. As of January 29, 2020, the company operated a network of 1,164 rental locations in North America and 11 in Europe. United Rentals, Inc. was founded in 1997 and is headquartered in Stamford, Connecticut.
United Rentals, Inc Fundamentaldaten
Jahre und Quartale beziehen sich jeweils auf das Geschäftsjahr des Unternehmens. (Das Geschäftsjahr kann ggf. vom Kalenderjahr abweichen.)
Das Geschäftsjahr von United Rentals, Inc endet im Dezember.
Gewinn pro Jahr & Quartal (Net Income) in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.173 | 0.212 | 0.208 | 0.000 | 0.593 |
2019 | 0.175 | 0.270 | 0.391 | 0.338 | 1.174 |
2018 | 0.183 | 0.270 | 0.333 | 0.310 | 1.096 |
2017 | 0.109 | 0.141 | 0.199 | 0.897 | 1.346 |
2016 | 0.092 | 0.134 | 0.187 | 0.153 | 0.566 |
2015 | 0.115 | 0.086 | 0.215 | 0.169 | 0.585 |
2014 | 0.060 | 0.094 | 0.192 | 0.194 | 0.540 |
2013 | 0.021 | 0.083 | 0.143 | 0.140 | 0.387 |
2012 | 0.013 | -0.065 | 0.073 | 0.041 | 0.062 |
2011 | 0.000 | 0.027 | 0.065 | 0.029 | 0.121 |
2010 | 0.000 | 0.012 | 0.023 | -0.023 | 0.012 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 3.35 | 3.68 | 5.4 | 0 | 12.43 |
2019 | 3.31 | 4.74 | 5.96 | 5.6 | 19.61 |
2018 | 2.87 | 3.85 | 4.74 | 4.85 | 16.31 |
2017 | 1.63 | 2.37 | 3.25 | 3.34 | 10.59 |
2016 | 1.4 | 2.06 | 2.58 | 2.67 | 8.71 |
2015 | 1.34 | 1.95 | 2.57 | 2.19 | 8.05 |
2014 | 0.9 | 1.65 | 2.2 | 2.19 | 6.94 |
2013 | 0.58 | 1.12 | 1.63 | 1.59 | 4.92 |
2012 | 0.36 | 0.66 | 1.35 | 1.27 | 3.64 |
2011 | -0.32 | 0.4 | 0.92 | 0.82 | 1.82 |
2010 | -0.57 | 0.25 | 0.4 | 0.16 | 0.24 |
Umsatz pro Jahr & Quartal in Mrd. USD
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 2.125 | 1.939 | 2.187 | 0 | 6.251 |
2019 | 2.117 | 2.29 | 2.488 | 2.456 | 9.351 |
2018 | 1.734 | 1.891 | 2.116 | 2.306 | 8.047 |
2017 | 1.356 | 1.597 | 1.766 | 1.922 | 6.641 |
2016 | 1.31 | 1.421 | 1.508 | 1.523 | 5.762 |
2015 | 1.315 | 1.429 | 1.55 | 1.523 | 5.817 |
2014 | 1.178 | 1.399 | 1.544 | 1.564 | 5.685 |
2013 | 1.1 | 1.206 | 1.311 | 1.338 | 4.955 |
2012 | 0.656 | 0.993 | 1.219 | 1.249 | 4.117 |
2011 | 0.523 | 0.629 | 0.713 | 0.746 | 2.611 |
2010 | 0.478 | 0.557 | 0.605 | 0.597 | 2.237 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 28.72 | 26.93 | 30.38 | 0.00 | 107.78 |
2019 | 26.46 | 29.36 | 32.31 | 31.49 | 119.88 |
2018 | 20.40 | 22.51 | 25.49 | 27.45 | 95.80 |
2017 | 15.95 | 18.79 | 20.53 | 22.35 | 77.22 |
2016 | 14.40 | 16.15 | 17.53 | 17.31 | 65.48 |
2015 | 13.28 | 14.58 | 16.32 | 15.86 | 60.59 |
2014 | 11.11 | 13.20 | 14.85 | 14.90 | 54.14 |
2013 | 10.38 | 11.27 | 12.37 | 12.62 | 46.75 |
2012 | 8.63 | 11.96 | 11.61 | 13.15 | 43.34 |
2011 | 8.57 | 8.50 | 9.77 | 10.22 | 35.77 |
2010 | 7.97 | 8.19 | 8.77 | 9.95 | 37.28 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -48.82 | 22.54 | -1.89 | -100.00 | -49.49 |
2019 | -43.55 | 54.29 | 44.81 | -13.55 | 7.12 |
2018 | -79.60 | 47.54 | 23.33 | -6.91 | -18.57 |
2017 | -28.76 | 29.36 | 41.13 | 350.75 | 137.81 |
2016 | -45.56 | 45.65 | 39.55 | -18.18 | -3.25 |
2015 | -40.72 | -25.22 | 150.00 | -21.40 | 8.33 |
2014 | -57.14 | 56.67 | 104.26 | 1.04 | 39.53 |
2013 | -48.78 | 295.24 | 72.29 | -2.10 | 524.19 |
2012 | -55.17 | -600.00 | 0.00 | -43.84 | -48.76 |
2011 | 0.00 | 0.00 | 140.74 | -55.38 | 908.33 |
2010 | 0.00 | 0.00 | 91.67 | -200.00 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -13.48 | -8.75 | 12.79 | 0.00 | 0.00 |
2019 | -8.20 | 8.17 | 8.65 | -1.29 | 16.20 |
2018 | -9.78 | 9.05 | 11.90 | 8.98 | 21.17 |
2017 | -10.97 | 17.77 | 10.58 | 8.83 | 15.26 |
2016 | -13.99 | 8.47 | 6.12 | 0.99 | -0.95 |
2015 | -15.92 | 8.67 | 8.47 | -1.74 | 2.32 |
2014 | -11.96 | 18.76 | 10.36 | 1.30 | 14.73 |
2013 | -11.93 | 9.64 | 8.71 | 2.06 | 20.35 |
2012 | -12.06 | 51.37 | 22.76 | 2.46 | 57.68 |
2011 | -12.40 | 20.27 | 13.35 | 4.63 | 16.72 |
2010 | -14.18 | 16.53 | 8.62 | -1.32 | -5.13 |
United Rentals, Inc Fundamentaldaten
Gewinn pro Jahr & Quartal (Net Income)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 | 0.173 | 0.212 | 0.208 | 0.000 | 0.593 |
2019 | 0.175 | 0.270 | 0.391 | 0.338 | 1.174 |
2018 | 0.183 | 0.270 | 0.333 | 0.310 | 1.096 |
2017 | 0.109 | 0.141 | 0.199 | 0.897 | 1.346 |
2016 | 0.092 | 0.134 | 0.187 | 0.153 | 0.566 |
2015 | 0.115 | 0.086 | 0.215 | 0.169 | 0.585 |
2014 | 0.060 | 0.094 | 0.192 | 0.194 | 0.540 |
2013 | 0.021 | 0.083 | 0.143 | 0.140 | 0.387 |
2012 | 0.013 | -0.065 | 0.073 | 0.041 | 0.062 |
2011 | 0.000 | 0.027 | 0.065 | 0.029 | 0.121 |
2010 | 0.000 | 0.012 | 0.023 | -0.023 | 0.012 |
Gewinn je Aktie (EPS) pro Jahr & Quartal (non-GAAP)
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 3.35 | 3.68 | 5.4 | 0 | 12.43 |
2019 | 3.31 | 4.74 | 5.96 | 5.6 | 19.61 |
2018 | 2.87 | 3.85 | 4.74 | 4.85 | 16.31 |
2017 | 1.63 | 2.37 | 3.25 | 3.34 | 10.59 |
2016 | 1.4 | 2.06 | 2.58 | 2.67 | 8.71 |
2015 | 1.34 | 1.95 | 2.57 | 2.19 | 8.05 |
2014 | 0.9 | 1.65 | 2.2 | 2.19 | 6.94 |
2013 | 0.58 | 1.12 | 1.63 | 1.59 | 4.92 |
2012 | 0.36 | 0.66 | 1.35 | 1.27 | 3.64 |
2011 | -0.32 | 0.4 | 0.92 | 0.82 | 1.82 |
2010 | -0.57 | 0.25 | 0.4 | 0.16 | 0.24 |
Umsatz pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0 | 0 | 0 | 0 | 0 |
2020 | 2.125 | 1.939 | 2.187 | 0 | 6.251 |
2019 | 2.117 | 2.29 | 2.488 | 2.456 | 9.351 |
2018 | 1.734 | 1.891 | 2.116 | 2.306 | 8.047 |
2017 | 1.356 | 1.597 | 1.766 | 1.922 | 6.641 |
2016 | 1.31 | 1.421 | 1.508 | 1.523 | 5.762 |
2015 | 1.315 | 1.429 | 1.55 | 1.523 | 5.817 |
2014 | 1.178 | 1.399 | 1.544 | 1.564 | 5.685 |
2013 | 1.1 | 1.206 | 1.311 | 1.338 | 4.955 |
2012 | 0.656 | 0.993 | 1.219 | 1.249 | 4.117 |
2011 | 0.523 | 0.629 | 0.713 | 0.746 | 2.611 |
2010 | 0.478 | 0.557 | 0.605 | 0.597 | 2.237 |
Umsatz je Aktie pro Jahr & Quartal
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 28.72 | 26.93 | 30.38 | 0.00 | 107.78 |
2019 | 26.46 | 29.36 | 32.31 | 31.49 | 119.88 |
2018 | 20.40 | 22.51 | 25.49 | 27.45 | 95.80 |
2017 | 15.95 | 18.79 | 20.53 | 22.35 | 77.22 |
2016 | 14.40 | 16.15 | 17.53 | 17.31 | 65.48 |
2015 | 13.28 | 14.58 | 16.32 | 15.86 | 60.59 |
2014 | 11.11 | 13.20 | 14.85 | 14.90 | 54.14 |
2013 | 10.38 | 11.27 | 12.37 | 12.62 | 46.75 |
2012 | 8.63 | 11.96 | 11.61 | 13.15 | 43.34 |
2011 | 8.57 | 8.50 | 9.77 | 10.22 | 35.77 |
2010 | 7.97 | 8.19 | 8.77 | 9.95 | 37.28 |
Gewinn-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 |
2020 | -48.82 | 22.54 | -1.89 | -100.00 | -49.49 |
2019 | -43.55 | 54.29 | 44.81 | -13.55 | 7.12 |
2018 | -79.60 | 47.54 | 23.33 | -6.91 | -18.57 |
2017 | -28.76 | 29.36 | 41.13 | 350.75 | 137.81 |
2016 | -45.56 | 45.65 | 39.55 | -18.18 | -3.25 |
2015 | -40.72 | -25.22 | 150.00 | -21.40 | 8.33 |
2014 | -57.14 | 56.67 | 104.26 | 1.04 | 39.53 |
2013 | -48.78 | 295.24 | 72.29 | -2.10 | 524.19 |
2012 | -55.17 | -600.00 | 0.00 | -43.84 | -48.76 |
2011 | 0.00 | 0.00 | 140.74 | -55.38 | 908.33 |
2010 | 0.00 | 0.00 | 91.67 | -200.00 | 0.00 |
Umsatz-Wachstum in Prozent
Q1 Jan-Mrz |
Q2 Apr-Jun |
Q3 Jul-Sep |
Q4 Okt-Dez |
Jahr Jan-Dez |
|
---|---|---|---|---|---|
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | -13.48 | -8.75 | 12.79 | 0.00 | 0.00 |
2019 | -8.20 | 8.17 | 8.65 | -1.29 | 16.20 |
2018 | -9.78 | 9.05 | 11.90 | 8.98 | 21.17 |
2017 | -10.97 | 17.77 | 10.58 | 8.83 | 15.26 |
2016 | -13.99 | 8.47 | 6.12 | 0.99 | -0.95 |
2015 | -15.92 | 8.67 | 8.47 | -1.74 | 2.32 |
2014 | -11.96 | 18.76 | 10.36 | 1.30 | 14.73 |
2013 | -11.93 | 9.64 | 8.71 | 2.06 | 20.35 |
2012 | -12.06 | 51.37 | 22.76 | 2.46 | 57.68 |
2011 | -12.40 | 20.27 | 13.35 | 4.63 | 16.72 |
2010 | -14.18 | 16.53 | 8.62 | -1.32 | -5.13 |
United Rentals, Inc Dividenden-Entwicklung
Ex-Tag | Record Date | Zahltag | Dividende |
---|---|---|---|
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
0000-00-00 | 0000-00-00 | 0000-00-00 | 0 |
Hinterlasse einen Kommentar